Sfoglia per Autore
Frequent Users in Psychiatric Consultations: A 6-Year Retrospective Study in the Emergency Department
2025-01-01 Gramaglia, Carla Maria; Gambaro, Eleonora; Feggi, Alessandro; Jona, Amalia; Zanoli, Valentina; Gavelli, Francesco; Avanzi, Gian Carlo; Ferrante, Daniela; Patratanu, Silviana Maria; Valerio, Erica; Zeppegno, Patrizia
Nurse-led psychoeducational interventions in patients suffering from schizophrenia or other psychotic disorders and their families: A scoping review protocol
2025-01-01 Gramaglia, Carla; Gambaro, Eleonora; Bestagini, Lucia; Bassi, Erika; Dal Molin, Alberto; Zeppegno, Patrizia
Post-COVID-19 sequelae are associated with sustained SARS-CoV-2-specific CD4+ immune responses
2025-01-01 Venegoni, Chiara; Raineri, Davide; Mazzucca, Camilla Barbero; Ali, Ghazanfar; Cappellano, Giuseppe; Baricich, Alessio; Patrucco, Filippo; Zeppegno, Patrizia; Gramaglia, Carla; Balbo, Piero Emilio; Cantaluppi, Vincenzo; Patti, Giuseppe; Giordano, Mara; Manfredi, Marcello; Rolla, Roberta; Sainaghi, Pier Paolo; Pirisi, Mario; Bellan, Mattia; Chiocchetti, Annalisa
University Students with Current Suicidal Ideation and Perceived Changes during the COVID-19 Pandemic: A Qualitative Study
2024-01-01 Montali, Lorenzo; Zeppegno, Patrizia; Prebilic, Andrea; Qosja, Megan; Brunetti, Valentina; Zanoli, Valentina; Baù, Ilaria; Poli, Marianna; Madeddu, Fabio; Gramaglia, Carla; Calati, Raffaella
The relationship between obsessive–compulsive symptoms and real-life functioning in schizophrenia: New insights from the multicenter study of the Italian Network for Research on Psychoses
2024-01-01 Tonna, M.; Borrelli, D. F.; Aguglia, E.; Bucci, P.; Carpiniello, B.; Dell'Osso, L.; Fagiolini, A.; Meneguzzo, P.; Monteleone, P.; Pompili, M.; Roncone, R.; Rossi, R.; Zeppegno, P.; Marchesi, C.; Maj, M.
Biomarkers of Response to Internet-Based Psychological Interventions: Systematic Review
2024-01-01 Gotti, G.; Gabelli, C.; Russotto, S.; Madeddu, F.; Courtet, P.; Lopez-Castroman, J.; Zeppegno, P.; Gramaglia, C. M.; Calati, R.
Suicide risk among residents and PhD students: A systematic review of the literature.
2024-01-01 Poli, M; Russotto, S; Fornaro, M; Gonda, X; Lopez-Castroman, J; Madeddu, F; Zeppegno, P; Gramaglia, C; Calati, R.
Genetic determinants of coping, resilience and self-esteem in schizophrenia suggest a primary role for social factors and hippocampal neurogenesis.
2024-01-01 Mazzarotto, F; Monteleone, P; Minelli, A; Mattevi, S; Cascino, G; Rocca, P; Rossi, A; Bertolino, A; Aguglia, E; Altamura, C; Amore, M; Bellomo, A; Bucci, P; Collantoni, E; Dell'Osso, L; Di Fabio, F; Fagiolini, A; Giuliani, L; Marchesi, C; Martinotti, G; Montemagni, C; Pinna, F; Pompili, M; Rampino, A; Roncone, R; Siracusano, A; Vita, A; Zeppegno, P; Galderisi, S; Gennarelli, M; Maj, M; Italian Network for Research on, Psychoses; Gramaglia, C; included in the Italian Network for Research on, Psychoses
The Interpersonal Psychological Theory of Suicide in Italian University Students: Validation of the INQ-15 and the ACSS-FAD
2024-01-01 Magliocca, S.; Romano, D.; Joiner, T. E.; Madeddu, F.; Calati, R.; Zeppegno, P.; Gramaglia, C.
The relationship between DMFT status and dental anxiety
2024-01-01 Boffano, P.; Zeppegno, P.; Brucoli, M.; Ruslin, M.
Effectiveness of a Combined Lifestyle Intervention for older people in Long-Term Care: A Randomized Controlled Trial
2024-01-01 Conti, Andrea; Concina, Diego; Opizzi, Annalisa; Sanguedolce, Agatino; Rinaldi, Carmela; Russotto, Sophia; Grossini, Elena; Gramaglia, Carla Maria; Zeppegno, Patrizia; Panella, Massimiliano
Beneficial effects of a combined lifestyle intervention for older people in a Long-Term-Care facility on redox balance and endothelial function
2024-01-01 Grossini, Elena; Venkatesan, Sakthipryian; Mostafa Ola Pour, Mohammad; Conti, Andrea; Concina, Diego; Opizzi, Annalisa; Sanguedolce, Agatino; Rinaldi, Carmela; Russotto, Sophia; Gramaglia, Carla Maria; Zeppegno, Patrizia; Panella, Massimiliano
Suicide-risk-related factors in a psychiatric patient cohort: a cross sectional study on outpatients, inpatients, and therapeutic community patients.
2024-01-01 Gramaglia, C; Pontiggia, M; Magliocca, S; Patratanu, Sm; Valerio, E; Russotto, S; Bonaldi, S; Poli, M; Rigamonti, V; Rezzonico, G; Bailo, L; Zeppegno, P; Madeddu, F; Calati, R.
Socio-Demographic and Clinical Characteristics of Patients with Substance Intoxication Receiving a Psychiatric Assessment in the Emergency Department of the Maggiore Della Carita Hospital, Novara, Italy
2024-01-01 Gambaro, Eleonora; Gramaglia, Carla Maria; Cenci, Davide; Ferrante, Daniela; Gavelli, Francesco; Bellan, Mattia; Zeppegno, Patrizia
Health Workers' Burnout and COVID-19 Pandemic: 1-Year after-Results from a Repeated Cross-Sectional Survey
2023-01-01 Gambaro, Eleonora; Gramaglia, Carla; Marangon, Debora; Probo, Manuela; Rudoni, Marco; Zeppegno, Patrizia
Decreased Gas6 and sAxl Plasma Levels Are Associated with Hair Loss in COVID-19 Survivors
2023-01-01 Apostolo, D; D'Onghia, D; Tonello, S; Minisini, R; Baricich, A; Gramaglia, C; Patrucco, F; Zeppegno, P; Acquaviva, A; Balbo, Pe; Castello, Lm; Cappellano, G; Chiocchetti, A; Gerevini, C; Giordano, Mara; Laaguid, F; Manfredi, M; Raineri, D; Rigamonti, C; Rolla, R; Romano, V; Confalonieri, M; Savoia, P; Zavattaro, E; Pirisi, M; Ruaro, B; Sainaghi, Pp; Bellan, M.
Effect of anticholinergic burden on brain activity during Working Memory and real-world functioning in patients with schizophrenia
2023-01-01 Selvaggi, Pierluigi; Fazio, Leonardo; Toro, Veronica Debora; Mucci, Armida; Rocca, Paola; Martinotti, Giovanni; Cascino, Giammarco; Siracusano, Alberto; Zeppegno, Patrizia; Pergola, Giulio; Bertolino, Alessandro; Blasi, Giuseppe; Galderisi, Silvana
Does social cognition change? Evidence after 4 years from the Italian Network for Research on Psychoses
2023-01-01 Rocca, Paola; Rucci, Paola; Montemagni, Cristiana; Rossi, Alessandro; Bertolino, Alessandro; Aguglia, Eugenio; Altamura, Carlo A; Amore, Mario; Andriola, Ileana; Bellomo, Antonello; Brasso, Claudio; Carpiniello, Bernardo; Del Favero, Elisa; Dell'Osso, Liliana; Di Fabio, Fabio; Fabrazzo, Michele; Fagiolini, Andrea; Giordano, Giulia Maria; Marchesi, Carlo; Martinotti, Giovanni; Monteleone, Palmiero; Pompili, Maurizio; Roncone, Rita; Rossi, Rodolfo; Siracusano, Alberto; Tenconi, Elena; Vita, Antonio; Zeppegno, Patrizia; Galderisi, Silvana; Maj, Mario
Autistic symptoms in unaffected first-degree relatives of people with schizophrenia: results from the Italian Network for Research on Psychoses multicenter study
2023-01-01 Vita, Antonio; Barlati, Stefano; Deste, Giacomo; Rossi, Alessandro; Rocca, Paola; Bertolino, Alessandro; Aguglia, Eugenio; A Altamura, Carlo; Amore, Mario; Bellomo, Antonello; Bucci, Paola; Carpiniello, Bernardo; Cuomo, Alessandro; Dell'Osso, Liliana; Giuliani, Luigi; Marchesi, Carlo; Martinotti, Giovanni; Monteleone, Palmiero; Montemagni, Cristiana; Nibbio, Gabriele; Pasquini, Massimo; Pompili, Maurizio; Rampino, Antonio; Roncone, Rita; Rossi, Rodolfo; Siracusano, Alberto; Tenconi, Elena; Zeppegno, Patrizia; Galderisi, Silvana; Maj, Mario; Network for Research on Psychoses Affiliations, Italian
Sex and gender differences in clinical and functional indices in subjects with schizophrenia and healthy controls: Data from the baseline and 4-year follow-up studies of the Italian Network for Research on Psychoses
2023-01-01 Bucci, Paola; Giordano, Giulia Maria; Mucci, Armida; Rocca, Paola; Rossi, Alessandro; Bertolino, Alessandro; Aguglia, Eugenio; Altamura, Carlo; Amore, Mario; Bellomo, Antonello; Biondi, Massimo; Carpiniello, Bernardo; Cascino, Giammarco; Dell'Osso, Liliana; Fagiolini, Andrea; Giuliani, Luigi; Marchesi, Carlo; Montemagni, Cristiana; Pettorruso, Mauro; Pompili, Maurizio; Rampino, Antonio; Roncone, Rita; Rossi, Rodolfo; Siracusano, Alberto; Tenconi, Elena; Vita, Antonio; Zeppegno, Patrizia; Galderisi, Silvana; Maj, Mario
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Frequent Users in Psychiatric Consultations: A 6-Year Retrospective Study in the Emergency Department | 1-gen-2025 | Gramaglia, Carla Maria; Gambaro, Eleonora; Feggi, Alessandro; Jona, Amalia; Zanoli, Valentina; Gavelli, Francesco; Avanzi, Gian Carlo; Ferrante, Daniela; Patratanu, Silviana Maria; Valerio, Erica; Zeppegno, Patrizia | |
| Nurse-led psychoeducational interventions in patients suffering from schizophrenia or other psychotic disorders and their families: A scoping review protocol | 1-gen-2025 | Gramaglia, Carla; Gambaro, Eleonora; Bestagini, Lucia; Bassi, Erika; Dal Molin, Alberto; Zeppegno, Patrizia | |
| Post-COVID-19 sequelae are associated with sustained SARS-CoV-2-specific CD4+ immune responses | 1-gen-2025 | Venegoni, Chiara; Raineri, Davide; Mazzucca, Camilla Barbero; Ali, Ghazanfar; Cappellano, Giuseppe; Baricich, Alessio; Patrucco, Filippo; Zeppegno, Patrizia; Gramaglia, Carla; Balbo, Piero Emilio; Cantaluppi, Vincenzo; Patti, Giuseppe; Giordano, Mara; Manfredi, Marcello; Rolla, Roberta; Sainaghi, Pier Paolo; Pirisi, Mario; Bellan, Mattia; Chiocchetti, Annalisa | |
| University Students with Current Suicidal Ideation and Perceived Changes during the COVID-19 Pandemic: A Qualitative Study | 1-gen-2024 | Montali, Lorenzo; Zeppegno, Patrizia; Prebilic, Andrea; Qosja, Megan; Brunetti, Valentina; Zanoli, Valentina; Baù, Ilaria; Poli, Marianna; Madeddu, Fabio; Gramaglia, Carla; Calati, Raffaella | |
| The relationship between obsessive–compulsive symptoms and real-life functioning in schizophrenia: New insights from the multicenter study of the Italian Network for Research on Psychoses | 1-gen-2024 | Tonna, M.; Borrelli, D. F.; Aguglia, E.; Bucci, P.; Carpiniello, B.; Dell'Osso, L.; Fagiolini, A.; Meneguzzo, P.; Monteleone, P.; Pompili, M.; Roncone, R.; Rossi, R.; Zeppegno, P.; Marchesi, C.; Maj, M. | |
| Biomarkers of Response to Internet-Based Psychological Interventions: Systematic Review | 1-gen-2024 | Gotti, G.; Gabelli, C.; Russotto, S.; Madeddu, F.; Courtet, P.; Lopez-Castroman, J.; Zeppegno, P.; Gramaglia, C. M.; Calati, R. | |
| Suicide risk among residents and PhD students: A systematic review of the literature. | 1-gen-2024 | Poli, M; Russotto, S; Fornaro, M; Gonda, X; Lopez-Castroman, J; Madeddu, F; Zeppegno, P; Gramaglia, C; Calati, R. | |
| Genetic determinants of coping, resilience and self-esteem in schizophrenia suggest a primary role for social factors and hippocampal neurogenesis. | 1-gen-2024 | Mazzarotto, F; Monteleone, P; Minelli, A; Mattevi, S; Cascino, G; Rocca, P; Rossi, A; Bertolino, A; Aguglia, E; Altamura, C; Amore, M; Bellomo, A; Bucci, P; Collantoni, E; Dell'Osso, L; Di Fabio, F; Fagiolini, A; Giuliani, L; Marchesi, C; Martinotti, G; Montemagni, C; Pinna, F; Pompili, M; Rampino, A; Roncone, R; Siracusano, A; Vita, A; Zeppegno, P; Galderisi, S; Gennarelli, M; Maj, M; Italian Network for Research on, Psychoses; Gramaglia, C; included in the Italian Network for Research on, Psychoses | |
| The Interpersonal Psychological Theory of Suicide in Italian University Students: Validation of the INQ-15 and the ACSS-FAD | 1-gen-2024 | Magliocca, S.; Romano, D.; Joiner, T. E.; Madeddu, F.; Calati, R.; Zeppegno, P.; Gramaglia, C. | |
| The relationship between DMFT status and dental anxiety | 1-gen-2024 | Boffano, P.; Zeppegno, P.; Brucoli, M.; Ruslin, M. | |
| Effectiveness of a Combined Lifestyle Intervention for older people in Long-Term Care: A Randomized Controlled Trial | 1-gen-2024 | Conti, Andrea; Concina, Diego; Opizzi, Annalisa; Sanguedolce, Agatino; Rinaldi, Carmela; Russotto, Sophia; Grossini, Elena; Gramaglia, Carla Maria; Zeppegno, Patrizia; Panella, Massimiliano | |
| Beneficial effects of a combined lifestyle intervention for older people in a Long-Term-Care facility on redox balance and endothelial function | 1-gen-2024 | Grossini, Elena; Venkatesan, Sakthipryian; Mostafa Ola Pour, Mohammad; Conti, Andrea; Concina, Diego; Opizzi, Annalisa; Sanguedolce, Agatino; Rinaldi, Carmela; Russotto, Sophia; Gramaglia, Carla Maria; Zeppegno, Patrizia; Panella, Massimiliano | |
| Suicide-risk-related factors in a psychiatric patient cohort: a cross sectional study on outpatients, inpatients, and therapeutic community patients. | 1-gen-2024 | Gramaglia, C; Pontiggia, M; Magliocca, S; Patratanu, Sm; Valerio, E; Russotto, S; Bonaldi, S; Poli, M; Rigamonti, V; Rezzonico, G; Bailo, L; Zeppegno, P; Madeddu, F; Calati, R. | |
| Socio-Demographic and Clinical Characteristics of Patients with Substance Intoxication Receiving a Psychiatric Assessment in the Emergency Department of the Maggiore Della Carita Hospital, Novara, Italy | 1-gen-2024 | Gambaro, Eleonora; Gramaglia, Carla Maria; Cenci, Davide; Ferrante, Daniela; Gavelli, Francesco; Bellan, Mattia; Zeppegno, Patrizia | |
| Health Workers' Burnout and COVID-19 Pandemic: 1-Year after-Results from a Repeated Cross-Sectional Survey | 1-gen-2023 | Gambaro, Eleonora; Gramaglia, Carla; Marangon, Debora; Probo, Manuela; Rudoni, Marco; Zeppegno, Patrizia | |
| Decreased Gas6 and sAxl Plasma Levels Are Associated with Hair Loss in COVID-19 Survivors | 1-gen-2023 | Apostolo, D; D'Onghia, D; Tonello, S; Minisini, R; Baricich, A; Gramaglia, C; Patrucco, F; Zeppegno, P; Acquaviva, A; Balbo, Pe; Castello, Lm; Cappellano, G; Chiocchetti, A; Gerevini, C; Giordano, Mara; Laaguid, F; Manfredi, M; Raineri, D; Rigamonti, C; Rolla, R; Romano, V; Confalonieri, M; Savoia, P; Zavattaro, E; Pirisi, M; Ruaro, B; Sainaghi, Pp; Bellan, M. | |
| Effect of anticholinergic burden on brain activity during Working Memory and real-world functioning in patients with schizophrenia | 1-gen-2023 | Selvaggi, Pierluigi; Fazio, Leonardo; Toro, Veronica Debora; Mucci, Armida; Rocca, Paola; Martinotti, Giovanni; Cascino, Giammarco; Siracusano, Alberto; Zeppegno, Patrizia; Pergola, Giulio; Bertolino, Alessandro; Blasi, Giuseppe; Galderisi, Silvana | |
| Does social cognition change? Evidence after 4 years from the Italian Network for Research on Psychoses | 1-gen-2023 | Rocca, Paola; Rucci, Paola; Montemagni, Cristiana; Rossi, Alessandro; Bertolino, Alessandro; Aguglia, Eugenio; Altamura, Carlo A; Amore, Mario; Andriola, Ileana; Bellomo, Antonello; Brasso, Claudio; Carpiniello, Bernardo; Del Favero, Elisa; Dell'Osso, Liliana; Di Fabio, Fabio; Fabrazzo, Michele; Fagiolini, Andrea; Giordano, Giulia Maria; Marchesi, Carlo; Martinotti, Giovanni; Monteleone, Palmiero; Pompili, Maurizio; Roncone, Rita; Rossi, Rodolfo; Siracusano, Alberto; Tenconi, Elena; Vita, Antonio; Zeppegno, Patrizia; Galderisi, Silvana; Maj, Mario | |
| Autistic symptoms in unaffected first-degree relatives of people with schizophrenia: results from the Italian Network for Research on Psychoses multicenter study | 1-gen-2023 | Vita, Antonio; Barlati, Stefano; Deste, Giacomo; Rossi, Alessandro; Rocca, Paola; Bertolino, Alessandro; Aguglia, Eugenio; A Altamura, Carlo; Amore, Mario; Bellomo, Antonello; Bucci, Paola; Carpiniello, Bernardo; Cuomo, Alessandro; Dell'Osso, Liliana; Giuliani, Luigi; Marchesi, Carlo; Martinotti, Giovanni; Monteleone, Palmiero; Montemagni, Cristiana; Nibbio, Gabriele; Pasquini, Massimo; Pompili, Maurizio; Rampino, Antonio; Roncone, Rita; Rossi, Rodolfo; Siracusano, Alberto; Tenconi, Elena; Zeppegno, Patrizia; Galderisi, Silvana; Maj, Mario; Network for Research on Psychoses Affiliations, Italian | |
| Sex and gender differences in clinical and functional indices in subjects with schizophrenia and healthy controls: Data from the baseline and 4-year follow-up studies of the Italian Network for Research on Psychoses | 1-gen-2023 | Bucci, Paola; Giordano, Giulia Maria; Mucci, Armida; Rocca, Paola; Rossi, Alessandro; Bertolino, Alessandro; Aguglia, Eugenio; Altamura, Carlo; Amore, Mario; Bellomo, Antonello; Biondi, Massimo; Carpiniello, Bernardo; Cascino, Giammarco; Dell'Osso, Liliana; Fagiolini, Andrea; Giuliani, Luigi; Marchesi, Carlo; Montemagni, Cristiana; Pettorruso, Mauro; Pompili, Maurizio; Rampino, Antonio; Roncone, Rita; Rossi, Rodolfo; Siracusano, Alberto; Tenconi, Elena; Vita, Antonio; Zeppegno, Patrizia; Galderisi, Silvana; Maj, Mario |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile