Sfoglia per Autore
ABSTRACT NUMBER: ESOC2026A1191 LONGITUDINAL CHANGES IN SERUM ENDOTHELIN-1 AND INTERLEUKIN-6 FOLLOWING ACUTE ISCHEMIC STROKE AND REVASCULARIZATION THERAPIES
2026-01-01 Ferrari, Federica; Loizzo, Nicola; Mazzacane, Federico; Del Bello, Beatrice; Scaranzin, Silvia; Morandi, Chiara; Gastaldi, Matteo; Persico, Alessandra; Cavallini, Anna
Impact of cancer on outcomes following breakthrough ischaemic stroke on oral anticoagulants for atrial fibrillation: insights from the ASPERA-R study
2026-01-01 Foschi, M.; De Santis, F.; Gabriele, F.; D'Anna, L.; Zini, A.; Paolucci, M.; Forlivesi, S.; Migliaccio, L.; Viola, M. M.; Rizzo, A. C.; Sessa, M.; Schwarz, G.; Tortorella, R.; Banerjee, S.; Desai, G.; Jaffar, M.; Prandin, G.; Pantoni, L.; Mele, F.; Scopelliti, G.; Cova, I.; Valente, M.; Maisano, D.; Antonelli, L.; Bagnato, M. R.; Di Mauro, G.; Bernocchi, F.; Di Donna, M. G.; Casolla, B.; Mazloum, M. P.; Kacani, K.; Djeghlal, N. -A.; Gonzalez-Martin, L.; Rigual, R.; Fuentes, B.; Hervas, C.; Candelaresi, P.; Andreone, V.; De Mase, A.; Spina, E.; De Sousa, D. A.; Souza, M. A.; Fior, A.; Serodio, M.; Caliandro, P.; Zauli, A.; Reale, G.; Abdelalim, A.; Ahmed, S.; Soliman, N. M.; Zhang, L.; Latimer, T.; Elboghday, M.; Elbassiouny, A. A.; Roushdy, T.; Shokri, H.; Ferrari, F.; Loizzo, N. D.; Mazzacane, F.; Guarino, M.; Barone, V.; Forti, P.; Rinaldi, G.; Rossi, M. V.; Laterza, V.; Frisullo, G.; Rizzo, P. A.; Broccolini, A.; Mannino, M.; Terruso, V.; Caggiula, M.; Rizzo, A.; Fonseca, A. C.; Antunes, B.; Barbosa, A. M.; Budincevic, H.; Crnac, P.; Viticchi, G.; Silvestrini, M.; Barba, L.; Otto, M.; Lochner, P.; Landau, B.; Buddha, S.; Khalil, R.; Piscaglia, M. G.; Minguzzi, E.; Zedde, M.; Nasreldein, A.; Vinciguerra, L.; Costa, L.; Elsayed, A. E.; Albanna, M.; Tudisco, L.; Mosconi, M. G.; Merlino, G.; Polymeris, A.; Ornello, R.; Sacco, S.
Competing Stroke Etiologies and Outcomes After Breakthrough Ischemic Stroke on Oral Anticoagulants in Patients With Atrial Fibrillation
2026-01-01 Foschi, Matteo; De Santis, Federico; Gabriele, Francesca; Ornello, Raffaele; D'Anna, Lucio; Zini, Andrea; Paolucci, Matteo; Forlivesi, Stefano; Migliaccio, Ludovica; Viola, Maria Maddalena; Cascio Rizzo, Angelo; Sessa, Maria; Schwarz, Ghil; Tortorella, Rachele; Banerjee, Soma; Desai, Gaurav; Ahmed, Kazi Farhad; Prandin, Gabriele; Pantoni, Leonardo; Mele, Francesco; Scopelliti, Giuseppe; Cova, Ilaria; Valente, Mariarosaria; Maisano, Domenico; Antonelli, Luca; Bagnato, Maria Rosaria; Di Mauro, Giovanni; Bernocchi, Francesca; Di Donna, Martina Gaia; Casolla, Barbara; Mazloum, Perla; Campisi, Corrado; Caraux, Agathe; González-Martín, Laura; Rigual, Ricardo; Fuentes, Blanca; Hervás-Testal, Carlos; Candelaresi, Paolo; Andreone, Vincenzo; De Mase, Antonio; Spina, Emanuele; Aguiar De Sousa, Diana; Souza, Mariana Almudi; Fior, Alberto; Serôdio, Miguel; Caliandro, Pietro; Zauli, Aurelia; Reale, Giuseppe; Abdelalim, Ahmed; Ahmed, Sandra; Ismail, Samah Ali; Zhang, Liqun; Latimer, Tara; Elboghdady, Muhammad; Elbassiouny, Ahmed; Roushdy, Tamer; Shokri, Hossam; Ferrari, Federica; Loizzo, Nicola D.; Mazzacane, Federico; Guarino, Maria; Barone, Valentina; Forti, Paola; Rinaldi, Giuseppe; Rossi, Marco Vito; Laterza, Vincenzo; Frisullo, Giovanni; Rizzo, Pier Andrea; Broccolini, Aldobrando; Mannino, Marina; Terruso, Valeria; Caggiula, Marcella; Rizzo, Annalisa; Fonseca, Ana Catarina; Antunes, Bernardo; Barbosa, Ana M.; Budincevic, Hrvoje; Crnac, Petra; Viticchi, Giovanna; Silvestrini, Mauro; Barba, Lorenzo; Musienko, Viktoria; Otto, Markus; Lochner, Piergiorgio; Landau, Benjamin; Buddha, Sandeep; Khalil, Roumeisa; Piscaglia, Maria Grazia; Minguzzi, Elena; Zedde, Marialuisa; Nasreldein, Ahmed; Vinciguerra, Luisa; Costa, Luis Rufo; Elsayed, Ahmed Elsaid; Albanna, Mona; Tudisco, Laura; Mosconi, Maria Giulia; Polymeris, Alexandros A.; Merlino, Giovanni; Sacco, Simona
Sex Differences in Outcomes After Breakthrough Ischemic Stroke on Oral Anticoagulants for Atrial Fibrillation: An ASPERA‐R Inverse Probability Weighted Analysis
2026-01-01 Foschi, Matteo; D'Anna, Lucio; Gabriele, Francesca; Ornello, Raffaele; Zini, Andrea; Paolucci, Matteo; Forlivesi, Stefano; Migliaccio, Ludovica; Viola, Maria Maddalena; Cascio Rizzo, Angelo; Sessa, Maria; Schwarz, Ghil; Tortorella, Rachele; Banerjee, Soma; Desai, Gaurav; Jaffar, Muhammad; Prandin, Gabriele; Pantoni, Leonardo; Mele, Francesco; Scopelliti, Giuseppe; Cova, Ilaria; Valente, Mariarosaria; Maisano, Domenico; Antonelli, Luca; Bagnato, Maria Rosaria; Di Mauro, Giovanni; Bernocchi, Francesca; Di Donna, Martina Gaia; Casolla, Barbara; Mazloum, Perla; Bruno, Chiara; Alvarez, Baptiste; González‐martín, Laura; Rigual, Ricardo; Fuentes, Blanca; Hervás, Carlos; Candelaresi, Paolo; Andreone, Vincenzo; De Mase, Antonio; Spina, Emanuele; De Sousa, Diana Aguiar; Souza, Mariana Almudi; Fior, Alberto; Serôdio, Miguel; Caliandro, Pietro; Zauli, Aurelia; Reale, Giuseppe; Abdelalim, Ahmed; Ahmed, Sandra; Soliman, Nourhan Mohamed; Zhang, Liqun; Latimer, Tara; Elboghday, Muhammad; Elbassiouny, Ahmed Aly; Roushdy, Tamer; Shokri, Hossam; Ferrari, Federica; Loizzo, Nicola Davide; Mazzacane, Federico; Guarino, Maria; Barone, Valentina; Forti, Paola; Rinaldi, Giuseppe; Rossi, Marco Vito; Laterza, Vincenzo; Frisullo, Giovanni; Rizzo, Pier Andrea; Broccolini, Aldobrando; Mannino, Marina; Terruso, Valeria; Caggiula, Marcella; Lucchese, Guglielmo; Fonseca, Ana Catarina; Antunes, Bernardo; Barbosa, Ana M; Budincevic, Hrvoje; Crnac, Petra; Viticchi, Giovanna; Silvestrini, Mauro; Barba, Lorenzo; Musienko, Viktoria; Otto, Markus; Lochner, Piergiorgio; Landau, Benjamin; Buddha, Sandeep; Khalil, Roumeisa; Piscaglia, Maria Grazia; Minguzzi, Elena; Zedde, Marialuisa; Nasreldein, Ahmed; Vinciguerra, Luisa; Costa, Luis; Elsayed, Ahmed Elsaid; Albanna, Mona; Tudisco, Laura; Mosconi, Maria Giulia; Merlino, Giovanni; Polymeris, Alexandros; De Santis, Federico; Sacco, Simona
Continuation vs Switching Direct Oral Anticoagulant Therapy After Breakthrough Stroke
2026-01-01 D'Anna, Lucio; Gabriele, Francesca; Ornello, Raffaele; Zini, Andrea; Paolucci, Matteo; Forlivesi, Stefano; Migliaccio, Ludovica; Viola, Maria Maddalena; Rizzo, Angelo Cascio; Sessa, Maria; Schwarz, Ghil; Tortorella, Rachele; Prandin, Gabriele; Banerjee, Soma; Desai, Gurav; Pantoni, Leonardo; Mele, Francesco; Scopelliti, Giuseppe; Cova, Ilaria; Valente, Mariarosaria; Maisano, Domenico; Bagnato, Maria Rosaria; Di Mauro, Giovanni; Bernocchi, Francesca; Di Donna, Martina Gaia; Casolla, Barbara; Mahagne, Marie-Helene; Amoretti, Marie-Eve; Morgan, Lucille; González, Laura; Rigual, Ricardo; Fuentes, Blanca; Hervás, Carlos; Candelaresi, Paolo; Andreone, Vincenzo; De Mase, Antonio; Spina, Emanuele; De Sousa, Diana Aguiar; Souza, Mariana Almudi; Fior, Alberto; Serôdio, Miguel; Caliandro, Pietro; Zauli, Aurelia; Reale, Giuseppe; Abdelalim, Ahmed; Ahmed, Sandra; Ismail, Samah Ali; Zhang, Liqun; Latimer, Tara; Elboghday, Muhammad; El Bassiouny, Ahmed; Roushdy, Tamer; Shokri, Hossam; Ferrari, Federica; Loizzo, Nicola Davide; Mazzacane, Federico; Guarion, Maria; Barone, Valentina; Forti, Paola; Rinaldi, Giuseppe; Rossi, Marco; Laterza, Vincenzo; Frisullo, Giovanni; Rizzo, Pier Andrea; Broccolini, Aldobrando; Mannino, Marina; Terruso, Valeria; Caggiula, Marcella; Scalise, Simona; Fonseca, Ana Catarina; Antunes, Bernardo; Budincevic, Hrvoje; Crnac, Petra; Viticchi, Giovanna; Silvestrini, Mauro; Barba, Lorenzo; Musienko, Viktoria; Lochner, Piergiorgio; Landau, Benjamin; Buddha, Sandeep; Khalil, Roumeisa; Piscaglia, Maria Grazia; Minguzzi, Elena; Zedde, Marialuisa; Nasreldein, Ahmed; Vinciguerra, Luisa; Costa, Luis; Elsaidelsayed, Ahmed; Al Banna, Mona; Tudisco, Laura; Mosconi, Maria Giulia; Merlino, Giovanni; De Santis, Federico; Sacco, Simona; Foschi, Matteo
Diagnostic and prognostic value of blood neurofilament light chain in ischemic stroke: an individual patient data meta-analysis
2026-01-01 Barba, Lorenzo; Romoli, Michele; Benkert, Pascal; Hofer, Lisa; Maia, Luis F.; Dias, Alexandre; Magalhães, Rui; Vaz, Catarina Guedes; Emmerich, Jan; Barlinn, Kristian; Vollmuth, Christoph; Neugebauer, Hermann; Truffi, Marta; Morasso, Carlo; Ferrari, Federica; O'Connell, Grant; Tiedt, Steffen; Moumin, Dilara; Gattringer, Thomas; Kneihsl, Markus; Khalil, Michael; Pedersen, Annie; Stanne, Tara M.; Furutjäll, Sofia; Jern, Christina; Nielsen, Helle H.; Lambertsen, Kate L.; Eun, Mi-Yeon; Ahn, June Woo; Thanapornsangsuth, Poosanu; Rattanawong, Wanakorn; Pujol-Calderón, Fani; Zetterberg, Henrik; Blennow, Kaj; Hahn, Marianne; Uphaus, Timo; Gröschel, Klaus; Tudisco, Valentina; Klingbeil, Julian; Guthknecht, Arthur; Abu-Rumeileh, Samir; Sacco, Simona; Foschi, Matteo; D'Anna, Lucio; Kuhle, Jens; Otto, Markus; Caso, Valeria
Case Report: Intensive multidisciplinary motor-cognitive rehabilitation treatment in Gerstmann–Sträussler–Scheinker syndrome
2026-01-01 De Laurenzis, A.; Siri, C.; Bandirali, L.; Lucca, L.; Covaia, L.; Ferrari, F.; Zaffina, C.; Canesi, M.
Predictors of intracranial non-stenosing vulnerable atherosclerotic plaques in ESUS: A risk stratification model
2025-01-01 Mazzacane, F.; Del Bello, B.; Asteggiano, C.; Rognone, E.; Ferrari, F.; Persico, A.; Costa, A.; De Icco, R.; Morotti, A.; Pichiecchio, A.; Cavallini, A.
c-Jun N-terminal kinase 3 (JNK3) serum levels in ischemic stroke: preliminary findings for a potential biomarker
2025-01-01 Ferrari, F.; Mazzacane, F.; Del Bello, B.; Giani, A.; Turchetti, S.; Colpo, F.; Perta, N.; Scaranzin, S.; Morandi, C.; Persico, A.; Gastaldi, M.; Cavallini, A.; Borsello, T.
Association between calcification pattern and the presence of intracranial carotid artery vulnerable non-stenosing atherosclerotic plaques in ESUS
2025-01-01 Del Bello, B.; Mazzacane, F.; Ferrari, F.; Persico, A.; Rognone, E.; Asteggiano, C.; Pichiecchio, A.; Cavallini, A.
c-Jun N-terminal kinase 3 serum levels in ischemic stroke: Preliminary findings for a potential biomarker
2025-01-01 Ferrari, F.; Mazzacane, F.; Del Bello, B.; Giani, A.; Turchetti, S.; Colpo, F.; Perta, N.; Scaranzin, S.; Morandi, C.; Persico, A.; Gastaldi, M.; Cavallini, A.; Borsello, T.
Role of JNK3 signaling in acute ischemic stroke cerebroprotection: A systematic review
2025-01-01 Ferrari, Federica; Mazzacane, Federico; Del Bello, Beatrice; Cavallini, Anna; Raimondo, Domenico; Borsello, Tiziana
Predictors of intracranial non-stenosing vulnerable atherosclerotic plaques in ESUS: A risk stratification model
2025-01-01 Mazzacane, F.; Del Bello, B.; Asteggiano, C.; Rognone, E.; Ferrari, F.; Persico, A.; Costa, A.; De Icco, R.; Morotti, A.; Pichiecchio, A.; Cavallini, A.
Cherishing Professional Success and Personal Fulfillment: Resilience as a Pivotal Leadership Competency for Clinical Pharmacologists and Beyond
2025-01-01 Venkatakrishnan, Karthik; Zhu, Jing ‘daisy'; Ferrari, Federica; Levy, Krista; Kennedy, Beth
Apomorphine Subcutaneous Infusion Likely Induced Acute Thrombocytopenia in a Patient with Parkinson's Disease and Motor Fluctuations
2025-01-01 Pocora, Maria Magdalena; Avenali, Micol; Croce, Michele Giovanni; Ferrari, Federica; Valentino, Francesca; Pacchetti, Claudio; Tassorelli, Cristina; Zangaglia, Roberta
Intracranial Nonstenosing Atherosclerotic Plaques Assessed With Vessel Wall MRI in Patients With Embolic Stroke of Undetermined Source
2025-01-01 Mazzacane, Federico; Del Bello, Beatrice; Rognone, Elisa; Asteggiano, Carlo; Ferrari, Federica; Persico, Alessandra; Costa, Alfredo; De Icco, Roberto; Morotti, Andrea; Pichiecchio, Anna; Cavallini, Anna
Association between calcification pattern and the presence of intracranial carotid artery vulnerable non-stenosing atherosclerotic plaques in ESUS
2025-01-01 Del Bello, B.; Mazzacane, F.; Ferrari, F.; Persico, A.; Rognone, E.; Asteggiano, C.; Pichiecchio, A.; Cavallini, A.
Adapting foundation models for rapid clinical response: intracerebral hemorrhage segmentation in emergency settings
2025-01-01 Gerbasi, Alessia; Mazzacane, Federico; Ferrari, Federica; Del Bello, Beatrice; Cavallini, Anna; Bellazzi, Riccardo; Quaglini, Silvana
Stress hyperglycemia indexes and early neurological deterioration in spontaneous intracerebral hemorrhage
2025-01-01 Currò, Carmelo Tiberio; Ferrari, Federica; Merlino, Giovanni; Moraru, Stefan; Bax, Francesco; Kuris, Fedra; Nesi, Lorenzo; Valente, Mariarosaria; Ballante, Elena; D'Altilia, Nicola; Rascunà, Cristina; Morotti, Andrea; Mazzacane, Federico; Cavallini, Anna Maria
A case report of acute thrombocytopenia induced by Apomorphine in a patient with Parkinson's disease with motor fluctuations
2024-01-01 Pocora, M. M.; Avenali, M.; Croce, M. G.; Valentino, F.; Rugginini, B.; Ferrari, F.; Porta, G. Della; Tassorelli, C.; Pacchetti, C.; Zangaglia, R.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| ABSTRACT NUMBER: ESOC2026A1191 LONGITUDINAL CHANGES IN SERUM ENDOTHELIN-1 AND INTERLEUKIN-6 FOLLOWING ACUTE ISCHEMIC STROKE AND REVASCULARIZATION THERAPIES | 1-gen-2026 | Ferrari, Federica; Loizzo, Nicola; Mazzacane, Federico; Del Bello, Beatrice; Scaranzin, Silvia; Morandi, Chiara; Gastaldi, Matteo; Persico, Alessandra; Cavallini, Anna | |
| Impact of cancer on outcomes following breakthrough ischaemic stroke on oral anticoagulants for atrial fibrillation: insights from the ASPERA-R study | 1-gen-2026 | Foschi, M.; De Santis, F.; Gabriele, F.; D'Anna, L.; Zini, A.; Paolucci, M.; Forlivesi, S.; Migliaccio, L.; Viola, M. M.; Rizzo, A. C.; Sessa, M.; Schwarz, G.; Tortorella, R.; Banerjee, S.; Desai, G.; Jaffar, M.; Prandin, G.; Pantoni, L.; Mele, F.; Scopelliti, G.; Cova, I.; Valente, M.; Maisano, D.; Antonelli, L.; Bagnato, M. R.; Di Mauro, G.; Bernocchi, F.; Di Donna, M. G.; Casolla, B.; Mazloum, M. P.; Kacani, K.; Djeghlal, N. -A.; Gonzalez-Martin, L.; Rigual, R.; Fuentes, B.; Hervas, C.; Candelaresi, P.; Andreone, V.; De Mase, A.; Spina, E.; De Sousa, D. A.; Souza, M. A.; Fior, A.; Serodio, M.; Caliandro, P.; Zauli, A.; Reale, G.; Abdelalim, A.; Ahmed, S.; Soliman, N. M.; Zhang, L.; Latimer, T.; Elboghday, M.; Elbassiouny, A. A.; Roushdy, T.; Shokri, H.; Ferrari, F.; Loizzo, N. D.; Mazzacane, F.; Guarino, M.; Barone, V.; Forti, P.; Rinaldi, G.; Rossi, M. V.; Laterza, V.; Frisullo, G.; Rizzo, P. A.; Broccolini, A.; Mannino, M.; Terruso, V.; Caggiula, M.; Rizzo, A.; Fonseca, A. C.; Antunes, B.; Barbosa, A. M.; Budincevic, H.; Crnac, P.; Viticchi, G.; Silvestrini, M.; Barba, L.; Otto, M.; Lochner, P.; Landau, B.; Buddha, S.; Khalil, R.; Piscaglia, M. G.; Minguzzi, E.; Zedde, M.; Nasreldein, A.; Vinciguerra, L.; Costa, L.; Elsayed, A. E.; Albanna, M.; Tudisco, L.; Mosconi, M. G.; Merlino, G.; Polymeris, A.; Ornello, R.; Sacco, S. | |
| Competing Stroke Etiologies and Outcomes After Breakthrough Ischemic Stroke on Oral Anticoagulants in Patients With Atrial Fibrillation | 1-gen-2026 | Foschi, Matteo; De Santis, Federico; Gabriele, Francesca; Ornello, Raffaele; D'Anna, Lucio; Zini, Andrea; Paolucci, Matteo; Forlivesi, Stefano; Migliaccio, Ludovica; Viola, Maria Maddalena; Cascio Rizzo, Angelo; Sessa, Maria; Schwarz, Ghil; Tortorella, Rachele; Banerjee, Soma; Desai, Gaurav; Ahmed, Kazi Farhad; Prandin, Gabriele; Pantoni, Leonardo; Mele, Francesco; Scopelliti, Giuseppe; Cova, Ilaria; Valente, Mariarosaria; Maisano, Domenico; Antonelli, Luca; Bagnato, Maria Rosaria; Di Mauro, Giovanni; Bernocchi, Francesca; Di Donna, Martina Gaia; Casolla, Barbara; Mazloum, Perla; Campisi, Corrado; Caraux, Agathe; González-Martín, Laura; Rigual, Ricardo; Fuentes, Blanca; Hervás-Testal, Carlos; Candelaresi, Paolo; Andreone, Vincenzo; De Mase, Antonio; Spina, Emanuele; Aguiar De Sousa, Diana; Souza, Mariana Almudi; Fior, Alberto; Serôdio, Miguel; Caliandro, Pietro; Zauli, Aurelia; Reale, Giuseppe; Abdelalim, Ahmed; Ahmed, Sandra; Ismail, Samah Ali; Zhang, Liqun; Latimer, Tara; Elboghdady, Muhammad; Elbassiouny, Ahmed; Roushdy, Tamer; Shokri, Hossam; Ferrari, Federica; Loizzo, Nicola D.; Mazzacane, Federico; Guarino, Maria; Barone, Valentina; Forti, Paola; Rinaldi, Giuseppe; Rossi, Marco Vito; Laterza, Vincenzo; Frisullo, Giovanni; Rizzo, Pier Andrea; Broccolini, Aldobrando; Mannino, Marina; Terruso, Valeria; Caggiula, Marcella; Rizzo, Annalisa; Fonseca, Ana Catarina; Antunes, Bernardo; Barbosa, Ana M.; Budincevic, Hrvoje; Crnac, Petra; Viticchi, Giovanna; Silvestrini, Mauro; Barba, Lorenzo; Musienko, Viktoria; Otto, Markus; Lochner, Piergiorgio; Landau, Benjamin; Buddha, Sandeep; Khalil, Roumeisa; Piscaglia, Maria Grazia; Minguzzi, Elena; Zedde, Marialuisa; Nasreldein, Ahmed; Vinciguerra, Luisa; Costa, Luis Rufo; Elsayed, Ahmed Elsaid; Albanna, Mona; Tudisco, Laura; Mosconi, Maria Giulia; Polymeris, Alexandros A.; Merlino, Giovanni; Sacco, Simona | |
| Sex Differences in Outcomes After Breakthrough Ischemic Stroke on Oral Anticoagulants for Atrial Fibrillation: An ASPERA‐R Inverse Probability Weighted Analysis | 1-gen-2026 | Foschi, Matteo; D'Anna, Lucio; Gabriele, Francesca; Ornello, Raffaele; Zini, Andrea; Paolucci, Matteo; Forlivesi, Stefano; Migliaccio, Ludovica; Viola, Maria Maddalena; Cascio Rizzo, Angelo; Sessa, Maria; Schwarz, Ghil; Tortorella, Rachele; Banerjee, Soma; Desai, Gaurav; Jaffar, Muhammad; Prandin, Gabriele; Pantoni, Leonardo; Mele, Francesco; Scopelliti, Giuseppe; Cova, Ilaria; Valente, Mariarosaria; Maisano, Domenico; Antonelli, Luca; Bagnato, Maria Rosaria; Di Mauro, Giovanni; Bernocchi, Francesca; Di Donna, Martina Gaia; Casolla, Barbara; Mazloum, Perla; Bruno, Chiara; Alvarez, Baptiste; González‐martín, Laura; Rigual, Ricardo; Fuentes, Blanca; Hervás, Carlos; Candelaresi, Paolo; Andreone, Vincenzo; De Mase, Antonio; Spina, Emanuele; De Sousa, Diana Aguiar; Souza, Mariana Almudi; Fior, Alberto; Serôdio, Miguel; Caliandro, Pietro; Zauli, Aurelia; Reale, Giuseppe; Abdelalim, Ahmed; Ahmed, Sandra; Soliman, Nourhan Mohamed; Zhang, Liqun; Latimer, Tara; Elboghday, Muhammad; Elbassiouny, Ahmed Aly; Roushdy, Tamer; Shokri, Hossam; Ferrari, Federica; Loizzo, Nicola Davide; Mazzacane, Federico; Guarino, Maria; Barone, Valentina; Forti, Paola; Rinaldi, Giuseppe; Rossi, Marco Vito; Laterza, Vincenzo; Frisullo, Giovanni; Rizzo, Pier Andrea; Broccolini, Aldobrando; Mannino, Marina; Terruso, Valeria; Caggiula, Marcella; Lucchese, Guglielmo; Fonseca, Ana Catarina; Antunes, Bernardo; Barbosa, Ana M; Budincevic, Hrvoje; Crnac, Petra; Viticchi, Giovanna; Silvestrini, Mauro; Barba, Lorenzo; Musienko, Viktoria; Otto, Markus; Lochner, Piergiorgio; Landau, Benjamin; Buddha, Sandeep; Khalil, Roumeisa; Piscaglia, Maria Grazia; Minguzzi, Elena; Zedde, Marialuisa; Nasreldein, Ahmed; Vinciguerra, Luisa; Costa, Luis; Elsayed, Ahmed Elsaid; Albanna, Mona; Tudisco, Laura; Mosconi, Maria Giulia; Merlino, Giovanni; Polymeris, Alexandros; De Santis, Federico; Sacco, Simona | |
| Continuation vs Switching Direct Oral Anticoagulant Therapy After Breakthrough Stroke | 1-gen-2026 | D'Anna, Lucio; Gabriele, Francesca; Ornello, Raffaele; Zini, Andrea; Paolucci, Matteo; Forlivesi, Stefano; Migliaccio, Ludovica; Viola, Maria Maddalena; Rizzo, Angelo Cascio; Sessa, Maria; Schwarz, Ghil; Tortorella, Rachele; Prandin, Gabriele; Banerjee, Soma; Desai, Gurav; Pantoni, Leonardo; Mele, Francesco; Scopelliti, Giuseppe; Cova, Ilaria; Valente, Mariarosaria; Maisano, Domenico; Bagnato, Maria Rosaria; Di Mauro, Giovanni; Bernocchi, Francesca; Di Donna, Martina Gaia; Casolla, Barbara; Mahagne, Marie-Helene; Amoretti, Marie-Eve; Morgan, Lucille; González, Laura; Rigual, Ricardo; Fuentes, Blanca; Hervás, Carlos; Candelaresi, Paolo; Andreone, Vincenzo; De Mase, Antonio; Spina, Emanuele; De Sousa, Diana Aguiar; Souza, Mariana Almudi; Fior, Alberto; Serôdio, Miguel; Caliandro, Pietro; Zauli, Aurelia; Reale, Giuseppe; Abdelalim, Ahmed; Ahmed, Sandra; Ismail, Samah Ali; Zhang, Liqun; Latimer, Tara; Elboghday, Muhammad; El Bassiouny, Ahmed; Roushdy, Tamer; Shokri, Hossam; Ferrari, Federica; Loizzo, Nicola Davide; Mazzacane, Federico; Guarion, Maria; Barone, Valentina; Forti, Paola; Rinaldi, Giuseppe; Rossi, Marco; Laterza, Vincenzo; Frisullo, Giovanni; Rizzo, Pier Andrea; Broccolini, Aldobrando; Mannino, Marina; Terruso, Valeria; Caggiula, Marcella; Scalise, Simona; Fonseca, Ana Catarina; Antunes, Bernardo; Budincevic, Hrvoje; Crnac, Petra; Viticchi, Giovanna; Silvestrini, Mauro; Barba, Lorenzo; Musienko, Viktoria; Lochner, Piergiorgio; Landau, Benjamin; Buddha, Sandeep; Khalil, Roumeisa; Piscaglia, Maria Grazia; Minguzzi, Elena; Zedde, Marialuisa; Nasreldein, Ahmed; Vinciguerra, Luisa; Costa, Luis; Elsaidelsayed, Ahmed; Al Banna, Mona; Tudisco, Laura; Mosconi, Maria Giulia; Merlino, Giovanni; De Santis, Federico; Sacco, Simona; Foschi, Matteo | |
| Diagnostic and prognostic value of blood neurofilament light chain in ischemic stroke: an individual patient data meta-analysis | 1-gen-2026 | Barba, Lorenzo; Romoli, Michele; Benkert, Pascal; Hofer, Lisa; Maia, Luis F.; Dias, Alexandre; Magalhães, Rui; Vaz, Catarina Guedes; Emmerich, Jan; Barlinn, Kristian; Vollmuth, Christoph; Neugebauer, Hermann; Truffi, Marta; Morasso, Carlo; Ferrari, Federica; O'Connell, Grant; Tiedt, Steffen; Moumin, Dilara; Gattringer, Thomas; Kneihsl, Markus; Khalil, Michael; Pedersen, Annie; Stanne, Tara M.; Furutjäll, Sofia; Jern, Christina; Nielsen, Helle H.; Lambertsen, Kate L.; Eun, Mi-Yeon; Ahn, June Woo; Thanapornsangsuth, Poosanu; Rattanawong, Wanakorn; Pujol-Calderón, Fani; Zetterberg, Henrik; Blennow, Kaj; Hahn, Marianne; Uphaus, Timo; Gröschel, Klaus; Tudisco, Valentina; Klingbeil, Julian; Guthknecht, Arthur; Abu-Rumeileh, Samir; Sacco, Simona; Foschi, Matteo; D'Anna, Lucio; Kuhle, Jens; Otto, Markus; Caso, Valeria | |
| Case Report: Intensive multidisciplinary motor-cognitive rehabilitation treatment in Gerstmann–Sträussler–Scheinker syndrome | 1-gen-2026 | De Laurenzis, A.; Siri, C.; Bandirali, L.; Lucca, L.; Covaia, L.; Ferrari, F.; Zaffina, C.; Canesi, M. | |
| Predictors of intracranial non-stenosing vulnerable atherosclerotic plaques in ESUS: A risk stratification model | 1-gen-2025 | Mazzacane, F.; Del Bello, B.; Asteggiano, C.; Rognone, E.; Ferrari, F.; Persico, A.; Costa, A.; De Icco, R.; Morotti, A.; Pichiecchio, A.; Cavallini, A. | |
| c-Jun N-terminal kinase 3 (JNK3) serum levels in ischemic stroke: preliminary findings for a potential biomarker | 1-gen-2025 | Ferrari, F.; Mazzacane, F.; Del Bello, B.; Giani, A.; Turchetti, S.; Colpo, F.; Perta, N.; Scaranzin, S.; Morandi, C.; Persico, A.; Gastaldi, M.; Cavallini, A.; Borsello, T. | |
| Association between calcification pattern and the presence of intracranial carotid artery vulnerable non-stenosing atherosclerotic plaques in ESUS | 1-gen-2025 | Del Bello, B.; Mazzacane, F.; Ferrari, F.; Persico, A.; Rognone, E.; Asteggiano, C.; Pichiecchio, A.; Cavallini, A. | |
| c-Jun N-terminal kinase 3 serum levels in ischemic stroke: Preliminary findings for a potential biomarker | 1-gen-2025 | Ferrari, F.; Mazzacane, F.; Del Bello, B.; Giani, A.; Turchetti, S.; Colpo, F.; Perta, N.; Scaranzin, S.; Morandi, C.; Persico, A.; Gastaldi, M.; Cavallini, A.; Borsello, T. | |
| Role of JNK3 signaling in acute ischemic stroke cerebroprotection: A systematic review | 1-gen-2025 | Ferrari, Federica; Mazzacane, Federico; Del Bello, Beatrice; Cavallini, Anna; Raimondo, Domenico; Borsello, Tiziana | |
| Predictors of intracranial non-stenosing vulnerable atherosclerotic plaques in ESUS: A risk stratification model | 1-gen-2025 | Mazzacane, F.; Del Bello, B.; Asteggiano, C.; Rognone, E.; Ferrari, F.; Persico, A.; Costa, A.; De Icco, R.; Morotti, A.; Pichiecchio, A.; Cavallini, A. | |
