Sfoglia per Autore
Secrets in the Snow: Nontargeted Analysis of CECs in Mountain Environments Using UHPLC-HRMS
2025-01-01 Adányi, Monika; Belay, Masho H.; Enríquez, Manuel A. A.; Fabbris, Alessia; Ghignone, Arianna; Marengo, Emilio; Calza, Paola; Robotti, Elisa
Sensitive and accurate determination of 32 PFAS in human serum using online SPE-UHPLC-HRMS
2025-01-01 Belay, Masho Hilawie; Robotti, Elisa; Ghignone, Arianna; Fabbris, Alessia; Brandi, Jessica; Cecconi, Daniela; Masini, Maria Angela; Dondero, Francesco; Marengo, Emilio
Remediation of water from perfluorooctanoic acid (PFOA) with ozonation and photocatalysis: Experimental studies and numerical modeling
2025-01-01 Melitsiotis, Anastasios; Christodoulis, Konstantinos; Karavasilis, Michalis; Bali, Nadia; Theodoropoulou, Maria; Belay, Masho Hilawie; Rotondo, Davide; Robotti, Elisa; Marengo, Emilio; Dondero, Francesco; D Tsakiroglou, Christos
Development of a Self-Updating System for the Prediction of Steel Mechanical Properties in a Steel Company by Machine Learning Procedures
2025-01-01 Zippo, Valerio; Robotti, Elisa; Maestri, Daniele; Fossati, Pietro; Valenza, David; Maggi, Stefano; Papallo, Gennaro; Belay, Masho Hilawie; Cerruti, Simone; Porcu, Giorgio; Marengo, Emilio
Simulated Microgravity-Induced Alterations in PDAC Cells: A Potential Role for Trichostatin A in Restoring Cellular Phenotype
2025-01-01 Pagano, C. A.; Masini, M. A.; Sabbatini, M.; Gribaudo, G.; Manfredi, M.; Capri, F. G.; Bonetto, V.; Magnelli, V.; Donadelli, M.; Corino, R.; Belay, M. H.; Robotti, E.; Marengo, E.
Optimized Analytical Workflow for Untargeted Lipidomics in Biological Samples
2025-01-01 Ghignone, Arianna; Fabbris, Alessia; Belay, Masho; Robotti, Elisa; Masini, Maria Angela; Grilli, Mariagrazia; Marengo, Emilio
Development and optimization of a method based on online-SPE coupled to UHPLC-HRMS for the determination of per- and poly- fluorinated substances in water
2024-01-01 Fabbris, Alessia; Robotti, Elisa; Belay, Masho Hilawie; Ghignone, Arianna; Marengo, Emilio
Development and optimization of a method based on UHPLC and High Resolution Mass Spectrometry for the determination of per- and poly- fluoroalkyl substances (PFAS) in serum
2024-01-01 Ghignone, Arianna; Robotti, Elisa; Belay, Masho; Fabbris, Alessia; Marengo, Emilio
HIDDEN IN THE HEIGHTS: NON-TARGET SCREENING OF CECs IN MOUNTAIN SNOW AND WATER
2024-01-01 Adányi, Mónika; Belay, Masho H.; Enríquez, Manuel A. A.; Fabbris, Alessia; Ghignone, Arianna; Pavanetto, Marco; Marengo, Emilio; Calza, Paola; Robotti, Elisa
Detection of Illicit Conservation Treatments in Sea Bass (Dicentrarchus labrax): Application and Data Integration of NIR Spectrometers
2024-01-01 Esposito, Giovanna; Benedetto, Alessandro; Robotti, Elisa; Belay, Masho Hilawie; Goggi, Eleonora; Cerruti, Simone; Giaccio, Nunzia; Mugetti, Davide; Marengo, Emilio; Piscopo, Laura; Pezzolato, Marzia; Bozzetta, Elena; Abete, Maria Cesarina; Brizio, Paola
Multi-Omics Approaches for Freshness Estimation and Detection of Illicit Conservation Treatments in Sea Bass (Dicentrarchus Labrax): Data Fusion Applications
2024-01-01 Benedetto, Alessandro; Robotti, Elisa; Belay, Masho Hilawie; Ghignone, Arianna; Fabbris, Alessia; Goggi, Eleonora; Cerruti, Simone; Manfredi, Marcello; Barberis, Elettra; Peletto, Simone; Arillo, Alessandra; Giaccio, Nunzia; Masini, Maria Angela; Brandi, Jessica; Cecconi, Daniela; Marengo, Emilio; Brizio, Paola
Identification of Illicit Conservation Treatments in Fresh Fish by Micro-Raman Spectroscopy and Chemometric Methods
2023-01-01 Robotti, Elisa; Belay, Masho Hilawie; Cala', Elisa; Benedetto, Alessandro; Cerruti, Simone; Pezzolato, Marzia; Pennisi, Francesco; Abete Maria, Cesarina; Marengo, Emilio; Brizio, Paola
Solar photodegradation of irinotecan in water: optimization and robustness studies by experimental design
2023-01-01 Belay, M. H.; Dal Bello, F.; Marengo, E.; Fabbri, D.; Medana, C.; Robotti, E.
Evaluation of Contaminants of Emerging Concern and Their Transformation Products in Water
2022-01-01 Hilawie Belay, Masho
From monitoring to treatment, how to improve water quality: The pharmaceuticals case
2022-01-01 Papagiannaki, D.; Belay, M. H.; Goncalves, N. P. F.; Robotti, E.; Bianco-Prevot, A.; Binetti, R.; Calza, P.
A Fully Automated Online SPE-LC-MS/MS Method for the Determination of 10 Pharmaceuticals in Wastewater Samples
2022-01-01 Belay, Masho Hilawie; Precht, Ulrich; Mortensen, Peter; Marengo, Emilio; Robotti, Elisa
Elucidation of the photoinduced transformations of Aliskiren in river water using liquid chromatography high-resolution mass spectrometry
2021-01-01 Goncalves, N. P. F.; Iezzi, L.; Belay, M. H.; Dulio, V.; Alygizakis, N.; Dal Bello, F.; Medana, C.; Calza, P.
Enhanced photocatalytic activity of CuWO4 doped TiO2 photocatalyst towards carbamazepine removal under UV irradiation
2021-01-01 Anucha, C. B.; Altin, I.; Bacaksiz, E.; Kucukomeroglu, T.; Belay, M. H.; Stathopoulos, V. N.
Development and validation of a UHPLC-MS/MS method for the identification of irinotecan photodegradation products in water samples
2020-01-01 Gosetti, F.; Belay, M. H.; Marengo, E.; Robotti, E.
Content of major, minor and toxic elements of different edible mushrooms grown in Mekelle, Tigray, Northern Ethiopia
2019-01-01 Berhe Tsegay, Mulu; Gebrekidan Asgedom, Abraha; Belay, Masho Hilawie
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Secrets in the Snow: Nontargeted Analysis of CECs in Mountain Environments Using UHPLC-HRMS | 1-gen-2025 | Adányi, Monika; Belay, Masho H.; Enríquez, Manuel A. A.; Fabbris, Alessia; Ghignone, Arianna; Marengo, Emilio; Calza, Paola; Robotti, Elisa | |
| Sensitive and accurate determination of 32 PFAS in human serum using online SPE-UHPLC-HRMS | 1-gen-2025 | Belay, Masho Hilawie; Robotti, Elisa; Ghignone, Arianna; Fabbris, Alessia; Brandi, Jessica; Cecconi, Daniela; Masini, Maria Angela; Dondero, Francesco; Marengo, Emilio | |
| Remediation of water from perfluorooctanoic acid (PFOA) with ozonation and photocatalysis: Experimental studies and numerical modeling | 1-gen-2025 | Melitsiotis, Anastasios; Christodoulis, Konstantinos; Karavasilis, Michalis; Bali, Nadia; Theodoropoulou, Maria; Belay, Masho Hilawie; Rotondo, Davide; Robotti, Elisa; Marengo, Emilio; Dondero, Francesco; D Tsakiroglou, Christos | |
| Development of a Self-Updating System for the Prediction of Steel Mechanical Properties in a Steel Company by Machine Learning Procedures | 1-gen-2025 | Zippo, Valerio; Robotti, Elisa; Maestri, Daniele; Fossati, Pietro; Valenza, David; Maggi, Stefano; Papallo, Gennaro; Belay, Masho Hilawie; Cerruti, Simone; Porcu, Giorgio; Marengo, Emilio | |
| Simulated Microgravity-Induced Alterations in PDAC Cells: A Potential Role for Trichostatin A in Restoring Cellular Phenotype | 1-gen-2025 | Pagano, C. A.; Masini, M. A.; Sabbatini, M.; Gribaudo, G.; Manfredi, M.; Capri, F. G.; Bonetto, V.; Magnelli, V.; Donadelli, M.; Corino, R.; Belay, M. H.; Robotti, E.; Marengo, E. | |
| Optimized Analytical Workflow for Untargeted Lipidomics in Biological Samples | 1-gen-2025 | Ghignone, Arianna; Fabbris, Alessia; Belay, Masho; Robotti, Elisa; Masini, Maria Angela; Grilli, Mariagrazia; Marengo, Emilio | |
| Development and optimization of a method based on online-SPE coupled to UHPLC-HRMS for the determination of per- and poly- fluorinated substances in water | 1-gen-2024 | Fabbris, Alessia; Robotti, Elisa; Belay, Masho Hilawie; Ghignone, Arianna; Marengo, Emilio | |
| Development and optimization of a method based on UHPLC and High Resolution Mass Spectrometry for the determination of per- and poly- fluoroalkyl substances (PFAS) in serum | 1-gen-2024 | Ghignone, Arianna; Robotti, Elisa; Belay, Masho; Fabbris, Alessia; Marengo, Emilio | |
| HIDDEN IN THE HEIGHTS: NON-TARGET SCREENING OF CECs IN MOUNTAIN SNOW AND WATER | 1-gen-2024 | Adányi, Mónika; Belay, Masho H.; Enríquez, Manuel A. A.; Fabbris, Alessia; Ghignone, Arianna; Pavanetto, Marco; Marengo, Emilio; Calza, Paola; Robotti, Elisa | |
| Detection of Illicit Conservation Treatments in Sea Bass (Dicentrarchus labrax): Application and Data Integration of NIR Spectrometers | 1-gen-2024 | Esposito, Giovanna; Benedetto, Alessandro; Robotti, Elisa; Belay, Masho Hilawie; Goggi, Eleonora; Cerruti, Simone; Giaccio, Nunzia; Mugetti, Davide; Marengo, Emilio; Piscopo, Laura; Pezzolato, Marzia; Bozzetta, Elena; Abete, Maria Cesarina; Brizio, Paola | |
| Multi-Omics Approaches for Freshness Estimation and Detection of Illicit Conservation Treatments in Sea Bass (Dicentrarchus Labrax): Data Fusion Applications | 1-gen-2024 | Benedetto, Alessandro; Robotti, Elisa; Belay, Masho Hilawie; Ghignone, Arianna; Fabbris, Alessia; Goggi, Eleonora; Cerruti, Simone; Manfredi, Marcello; Barberis, Elettra; Peletto, Simone; Arillo, Alessandra; Giaccio, Nunzia; Masini, Maria Angela; Brandi, Jessica; Cecconi, Daniela; Marengo, Emilio; Brizio, Paola | |
| Identification of Illicit Conservation Treatments in Fresh Fish by Micro-Raman Spectroscopy and Chemometric Methods | 1-gen-2023 | Robotti, Elisa; Belay, Masho Hilawie; Cala', Elisa; Benedetto, Alessandro; Cerruti, Simone; Pezzolato, Marzia; Pennisi, Francesco; Abete Maria, Cesarina; Marengo, Emilio; Brizio, Paola | |
| Solar photodegradation of irinotecan in water: optimization and robustness studies by experimental design | 1-gen-2023 | Belay, M. H.; Dal Bello, F.; Marengo, E.; Fabbri, D.; Medana, C.; Robotti, E. | |
| Evaluation of Contaminants of Emerging Concern and Their Transformation Products in Water | 1-gen-2022 | Hilawie Belay, Masho | |
| From monitoring to treatment, how to improve water quality: The pharmaceuticals case | 1-gen-2022 | Papagiannaki, D.; Belay, M. H.; Goncalves, N. P. F.; Robotti, E.; Bianco-Prevot, A.; Binetti, R.; Calza, P. | |
| A Fully Automated Online SPE-LC-MS/MS Method for the Determination of 10 Pharmaceuticals in Wastewater Samples | 1-gen-2022 | Belay, Masho Hilawie; Precht, Ulrich; Mortensen, Peter; Marengo, Emilio; Robotti, Elisa | |
| Elucidation of the photoinduced transformations of Aliskiren in river water using liquid chromatography high-resolution mass spectrometry | 1-gen-2021 | Goncalves, N. P. F.; Iezzi, L.; Belay, M. H.; Dulio, V.; Alygizakis, N.; Dal Bello, F.; Medana, C.; Calza, P. | |
| Enhanced photocatalytic activity of CuWO4 doped TiO2 photocatalyst towards carbamazepine removal under UV irradiation | 1-gen-2021 | Anucha, C. B.; Altin, I.; Bacaksiz, E.; Kucukomeroglu, T.; Belay, M. H.; Stathopoulos, V. N. | |
| Development and validation of a UHPLC-MS/MS method for the identification of irinotecan photodegradation products in water samples | 1-gen-2020 | Gosetti, F.; Belay, M. H.; Marengo, E.; Robotti, E. | |
| Content of major, minor and toxic elements of different edible mushrooms grown in Mekelle, Tigray, Northern Ethiopia | 1-gen-2019 | Berhe Tsegay, Mulu; Gebrekidan Asgedom, Abraha; Belay, Masho Hilawie |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile