Sfoglia per Autore
Effects of sulphate limitation on photosynthesis and cell composition of unicellular marine microalgae of different phylogeny.
2025-01-01 Minio, Miles; Battistuzzi, Mariano; Norici, Alessandra; La Rocca, Nicoletta; Pagliano, Cristina; Gerotto, Caterina
Investigating rice adaptation to drought and salt stress through large-scale screening and genetic analysis
2025-01-01 Vitiello, Giulia; Goretti, Daniela; Bocchio, Mariachiara; Pagliano, Cristina; Mica, Erica; Vale, Giampiero
Fast chlorophyll a fluorescence induction (OJIP) phenotyping of Arabidopsis single and higher order mutants depleted of proteins involved in donor and acceptor side function of Photosystem II.
2025-01-01 Barbato, Roberto; Tadini, Luca; Jeran, Nicolaj; Torricella, Viola; Pagliano, Cristina; Pesaresi, Paolo
Effects of sulphate limitation on photosynthesis and cell composition on Phaeodactylum tricornutum.
2025-01-01 Minio, Miles; Battistuzzi, Mariano; Norici, Alessandra; La Rocca, Nicoletta; Pagliano, Cristina; Gerotto, Caterina
Photosynthetic and morpho-physiological responses to salinity in wild and cultivated rice
2024-01-01 Trotti, Jacopo; Trapani, Isabella; Gulino, Federica; Aceto, Maurizio; Minio, Miles; Gerotto, Caterina; Mica, Erica; Vale, Giampiero; Barbato, Roberto; Pagliano, Cristina
Acclimation of marine microalgae to sulphate-limiting conditions: impact on photosynthesis
2024-01-01 Minio, Miles; Battistuzzi, Mariano; Pagliano, Cristina; LA ROCCA, Nicoletta; Gerotto, Caterina
Physiological Responses to Salt Stress at the Seedling Stage in Wild (Oryza rufipogon Griff.) and Cultivated (Oryza sativa L.) Rice
2024-01-01 Trotti, Jacopo; Trapani, Isabella; Gulino, Federica; Aceto, Maurizio; Minio, Miles; Gerotto, Caterina; Mica, Erica; Vale, Giampiero; Barbato, Roberto; Pagliano, Cristina
Biosensore elettrochimico e metodo per la rilevazione di contaminanti ambientali
2023-01-01 Battaglino, Beatrice; Lettieri, Stefania; Pagliano, Cristina; Sacco, Adriano; Saracco, Guido
Physiological responses to salt stress in wild and domesticated rice.
2023-01-01 Trotti, Jacopo; Gulino, Federica; Aceto, Maurizio; Capri', Flavia Giusy; Minio, Miles; Gerotto, Caterina; Vale', Giampiero; Barbato, Roberto; Pagliano, Cristina
Lipidomic profiling of rice bran after green solid–liquid extractions for the development of circular economy approaches.
2023-01-01 Guazzotti, Silvia; Pagliano, Cristina; Dondero, Francesco; Manfredi, Marcello
A green and easy-to-assemble electrochemical biosensor based on thylakoid membranes for photosynthetic herbicides detection
2022-01-01 Lettieri, Stefania; Battaglino, Beatrice; Sacco, Adriano; Saracco, Guido; Pagliano, Cristina
Optimization of light and nutrients supply to stabilize long-term industrial cultivation of metabolically engineered cyanobacteria: a model-based analysis
2021-01-01 Battaglino, Beatrice; Arduino, Alessandro; Pagliano, Cristina; Sforza, Eleonora; Bertucco, Alberto
Binding properties of photosynthetic herbicides with the QB site of the D1 protein in plant Photosystem II: a combined functional and molecular docking study
2021-01-01 Battaglino, Beatrice; Grinzato, Alessandro; Pagliano, Cristina
Channeling anabolic side-products towards the production of non-essential metabolites: stable malate production in Synechocystis sp. PCC6803
2021-01-01 Battaglino, Beatrice; Du, Wei; Pagliano, Cristina; Jongbloets, Joeri A; Re, Angela; Saracco, Guido; Branco dos Santos, Filipe
Structural proteomics applied to plant membrane protein complexes
2020-01-01 Albanese, P.; Tamara, S.; Scheltema, R. A.; Pagliano, C.
How paired PSII–LHCII supercomplexes mediate the stacking of plant thylakoid membranes unveiled by structural mass-spectrometry
2020-01-01 Albanese, Pascal; Tamara, Sem; Saracco, Guido; Scheltema, Richard A.; Pagliano, Cristina
High-light versus low-light: effects on paired Photosystem II supercomplex structural rearrangement in Pea plants
2020-01-01 Grinzato, A.; Albanese, P.; Marotta, R.; Swuec, P.; Saracco, G.; Bolognesi, M.; Zanotti, G.; Pagliano, C
Mathematical modeling for the design of evolution experiments to study the genetic instability of metabolically engineered photosynthetic microorganisms
2020-01-01 Battaglino, Beatrice; Arduino, Alessandro; Pagliano, Cristina
Structural and functional differentiation of the light-harvesting protein Lhcb4 during land plant diversification
2019-01-01 Albanese, P.; Manfredi, M.; Marengo, E.; Saracco, G.; Pagliano, C.
CO2 fixation for stable malate production in cyanobacterium Synechocystis sp. PCC6803
2019-01-01 Battaglino, Beatrice; Du, Wei; Jongbloets Joeri, . A.; Pagliano, Cristina; Re, Angela; Saracco, Guido; Branco dos Santos, Filipe
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Effects of sulphate limitation on photosynthesis and cell composition of unicellular marine microalgae of different phylogeny. | 1-gen-2025 | Minio, Miles; Battistuzzi, Mariano; Norici, Alessandra; La Rocca, Nicoletta; Pagliano, Cristina; Gerotto, Caterina | |
| Investigating rice adaptation to drought and salt stress through large-scale screening and genetic analysis | 1-gen-2025 | Vitiello, Giulia; Goretti, Daniela; Bocchio, Mariachiara; Pagliano, Cristina; Mica, Erica; Vale, Giampiero | |
| Fast chlorophyll a fluorescence induction (OJIP) phenotyping of Arabidopsis single and higher order mutants depleted of proteins involved in donor and acceptor side function of Photosystem II. | 1-gen-2025 | Barbato, Roberto; Tadini, Luca; Jeran, Nicolaj; Torricella, Viola; Pagliano, Cristina; Pesaresi, Paolo | |
| Effects of sulphate limitation on photosynthesis and cell composition on Phaeodactylum tricornutum. | 1-gen-2025 | Minio, Miles; Battistuzzi, Mariano; Norici, Alessandra; La Rocca, Nicoletta; Pagliano, Cristina; Gerotto, Caterina | |
| Photosynthetic and morpho-physiological responses to salinity in wild and cultivated rice | 1-gen-2024 | Trotti, Jacopo; Trapani, Isabella; Gulino, Federica; Aceto, Maurizio; Minio, Miles; Gerotto, Caterina; Mica, Erica; Vale, Giampiero; Barbato, Roberto; Pagliano, Cristina | |
| Acclimation of marine microalgae to sulphate-limiting conditions: impact on photosynthesis | 1-gen-2024 | Minio, Miles; Battistuzzi, Mariano; Pagliano, Cristina; LA ROCCA, Nicoletta; Gerotto, Caterina | |
| Physiological Responses to Salt Stress at the Seedling Stage in Wild (Oryza rufipogon Griff.) and Cultivated (Oryza sativa L.) Rice | 1-gen-2024 | Trotti, Jacopo; Trapani, Isabella; Gulino, Federica; Aceto, Maurizio; Minio, Miles; Gerotto, Caterina; Mica, Erica; Vale, Giampiero; Barbato, Roberto; Pagliano, Cristina | |
| Biosensore elettrochimico e metodo per la rilevazione di contaminanti ambientali | 1-gen-2023 | Battaglino, Beatrice; Lettieri, Stefania; Pagliano, Cristina; Sacco, Adriano; Saracco, Guido | |
| Physiological responses to salt stress in wild and domesticated rice. | 1-gen-2023 | Trotti, Jacopo; Gulino, Federica; Aceto, Maurizio; Capri', Flavia Giusy; Minio, Miles; Gerotto, Caterina; Vale', Giampiero; Barbato, Roberto; Pagliano, Cristina | |
| Lipidomic profiling of rice bran after green solid–liquid extractions for the development of circular economy approaches. | 1-gen-2023 | Guazzotti, Silvia; Pagliano, Cristina; Dondero, Francesco; Manfredi, Marcello | |
| A green and easy-to-assemble electrochemical biosensor based on thylakoid membranes for photosynthetic herbicides detection | 1-gen-2022 | Lettieri, Stefania; Battaglino, Beatrice; Sacco, Adriano; Saracco, Guido; Pagliano, Cristina | |
| Optimization of light and nutrients supply to stabilize long-term industrial cultivation of metabolically engineered cyanobacteria: a model-based analysis | 1-gen-2021 | Battaglino, Beatrice; Arduino, Alessandro; Pagliano, Cristina; Sforza, Eleonora; Bertucco, Alberto | |
| Binding properties of photosynthetic herbicides with the QB site of the D1 protein in plant Photosystem II: a combined functional and molecular docking study | 1-gen-2021 | Battaglino, Beatrice; Grinzato, Alessandro; Pagliano, Cristina | |
| Channeling anabolic side-products towards the production of non-essential metabolites: stable malate production in Synechocystis sp. PCC6803 | 1-gen-2021 | Battaglino, Beatrice; Du, Wei; Pagliano, Cristina; Jongbloets, Joeri A; Re, Angela; Saracco, Guido; Branco dos Santos, Filipe | |
| Structural proteomics applied to plant membrane protein complexes | 1-gen-2020 | Albanese, P.; Tamara, S.; Scheltema, R. A.; Pagliano, C. | |
| How paired PSII–LHCII supercomplexes mediate the stacking of plant thylakoid membranes unveiled by structural mass-spectrometry | 1-gen-2020 | Albanese, Pascal; Tamara, Sem; Saracco, Guido; Scheltema, Richard A.; Pagliano, Cristina | |
| High-light versus low-light: effects on paired Photosystem II supercomplex structural rearrangement in Pea plants | 1-gen-2020 | Grinzato, A.; Albanese, P.; Marotta, R.; Swuec, P.; Saracco, G.; Bolognesi, M.; Zanotti, G.; Pagliano, C | |
| Mathematical modeling for the design of evolution experiments to study the genetic instability of metabolically engineered photosynthetic microorganisms | 1-gen-2020 | Battaglino, Beatrice; Arduino, Alessandro; Pagliano, Cristina | |
| Structural and functional differentiation of the light-harvesting protein Lhcb4 during land plant diversification | 1-gen-2019 | Albanese, P.; Manfredi, M.; Marengo, E.; Saracco, G.; Pagliano, C. | |
| CO2 fixation for stable malate production in cyanobacterium Synechocystis sp. PCC6803 | 1-gen-2019 | Battaglino, Beatrice; Du, Wei; Jongbloets Joeri, . A.; Pagliano, Cristina; Re, Angela; Saracco, Guido; Branco dos Santos, Filipe |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile