Sfoglia per Autore
Future Wind Conditions in the German Bight Under RCP8.5 Emissions Scenario (2006–2099) From Regional Coupled Ocean–Atmosphere Model System MPIOM‐REMO
2025-01-01 Ortega, María; Rubinetti, Sara; Konyssova, Gaziza; Mayer, Bernhard; Sánchez, Enrique; Gutiérrez, Claudia; Wiltshire, Karen Helen; Sidorenko, Vera
Wind and phytoplankton dynamics drive seasonal and short-term variability of suspended matter in a tidal basin
2025-01-01 Konyssova, Gaziza; Sidorenko, Vera; Androsov, Alexey; Horn, Sabine; Rubinetti, Sara; Kuznetsov, Ivan; Wiltshire, Karen Helen; Van Beusekom, Justus
Changes in tidal dynamics in response to sea level rise in the Sylt-Rømø Bight (Wadden Sea)
2025-01-01 Konyssova, Gaziza; Sidorenko, Vera; Androsov, Alexey; Sander, Lasse; Danilov, Sergey; Rubinetti, Sara; Burchard, Hans; Winter, Christian; Wiltshire, Karen Helen
Connectivity and larval drift across marine protected areas in the German bight, North Sea: Necessity of stepping stones
2025-01-01 Sidorenko, Vera; Rubinetti, Sara; Akimova, Anna; Pogoda, Bernadette; Androsov, Alexey; Beng, Kingsly C.; Sell, Anne F.; Pineda-Metz, Santiago E. A.; Wegner, K. Mathias; Brand, Sarah C.; Shama, Lisa N. S.; Wollschläger, Jochen; Klemm, Kerstin; Rahdarian, Amin; Winter, Christian; Badewien, Thomas; Kuznetsov, Ivan; Herrling, Gerald; Laakmann, Silke; Wiltshire, Karen H.
Enhancing decadal snowfall forecasts in the Mediterranean mountains through informed atmospheric variability and climate data
2025-01-01 Diodato, Nazzareno; Rubinetti, Sara; Bellocchi, Gianni
Integrating molecular methods and biophysical modeling to assess functional connectivity between marine protected areas
2025-01-01 Beng, Kingsly C.; Akimova, Anna; Laakmann, Silke; Sidorenko, Vera; Rubinetti, Sara; Pineda‐metz, Santiago E. A.; Pogoda, Bernadette; Brand, Sarah C.; Klemm, Kerstin; Wegner, K. Mathias; Shama, Lisa N. S.; Schmittmann, Lara; Gimenez, Luis; Alter, Katharina; Stechele, Brecht; Rahdarian, Amin; Winter, Christian; Androsov, Alexey; Sokolova, Inna; Sell, Anne F.
Assessing the potential of EnVision's Subsurface Radar Sounder for detecting Venusian lightning
2025-01-01 Rubinetti, Sara; Arnone, Enrico; Pérez-Invernón, Francisco Javier; Lehtinen, Nikolai G.; Gordillo-Vázquez, Francisco J.; Piergotti, Alessio; Petracca, Marco; Prestileo, Fernanda; Tiberia, Alessandra; Bruzzone, Lorenzo; Dietrich, Stefano
A catalogue of wind events for assessing the connectivity among Marine Protected Areas in the German Bight (North Sea)
2024-01-01 Rubinetti, Sara; Sidorenko, Vera; Arnone, Enrico; Androsov, Alexey; Beng, Kingsly C.; Klemm, Kerstin; Sell, Anne F.; Akimova, Anna; Pineda-Metz, Santiago E. A.; Pogoda, Bernadette; Brand, Sarah; Wegner, Mathias; Shama, Lisa; Laakmann, Silke; Horn, Sabine; Wiltshire, Karen H.
The Skeleton of the Mediterranean Sea
2023-01-01 Rubino, Angelo; Pierini, Stefano; Rubinetti, Sara; Gnesotto, Michele; Zanchettin, Davide
Cosmogenic radionuclides in the Cavezzo meteorite: Gamma-ray measurement and detection efficiency simulations
2023-01-01 Bizzarri, Ilaria; Barghini, Dario; Colombetti, Paolo; Gardiol, Daniele; Rubinetti, Sara; Mancuso, Salvatore; Di Martino, Mario; Pratesi, Giovanni; Moggi Cecchi, Vanni; Groschopf, Nora; Aquino, Andrea; Laubenstein, Matthias; Bhandari, Narendra; Taricco, Carla
Multi-model chain for climate change scenario analysis to support coastal erosion and water quality risk management for the Metropolitan city of Venice
2023-01-01 Pham, Hung Vuong; Dal Barco, Maria Katherina; Cadau, Marco; Harris, Remi; Furlan, Elisa; Torresan, Silvia; Rubinetti, Sara; Zanchettin, Davide; Rubino, Angelo; Kuznetsov, Ivan; Barbariol, Francesco; Benetazzo, Alvise; Sclavo, Mauro; Critto, Andrea
Why the 2022 Po River drought is the worst in the past two centuries
2023-01-01 Montanari, A.; Nguyen, H.; Rubinetti, S.; Ceola, S.; Galelli, S.; Rubino, A.; Zanchettin, D.
Water Mass Transport Changes through the Venice Lagoon Inlets from Projected Sea-Level Changes under a Climate Warming Scenario
2023-01-01 Rubinetti, S.; Kuznetsov, I.; Fofonova, V.; Androsov, A.; Gnesotto, M.; Rubino, A.; Zanchettin, D.
A Complete 60-Year Catalog of Wind Events in the German Bight (North Sea) Derived From ERA5 Reanalysis Data
2023-01-01 Rubinetti, S.; Fofonova, V.; Arnone, E.; Wiltshire, K. H.
Thermohaline patterns of intrinsic Atlantic Multidecadal Variability in MPI-ESM-LR
2023-01-01 Zanchettin, D; Fang, Sw; Khodri, M; Omrani, Ne; Rubinetti, S; Rubino, A; Timmreck, C; Jungclaus, Jh
Effects of forcing differences and initial conditions on inter-model agreement in the VolMIP volc-pinatubo-full experiment
2022-01-01 Zanchettin, D.; Timmreck, C.; Khodri, M.; Schmidt, A.; Toohey, M.; Abe, M.; Bekki, S.; Cole, J.; Fang, S. -W.; Feng, W.; Hegerl, G.; Johnson, B.; Lebas, N.; Legrande, A. N.; Mann, G. W.; Marshall, L.; Rieger, L.; Robock, A.; Rubinetti, S.; Tsigaridis, K.; Weierbach, H.
Mid-XIX Century Estuary SST Time Series Recorded in the Venice Lagoon
2022-01-01 Rubinetti, S; Zanchettin, D; Gazzola, K; Papa, A; Rubino, A
Exploration of the stratosphere with cosmic-ray muons detected underground
2022-01-01 Taricco, C.; Arnone, E.; Rubinetti, S.; Bizzarri, I.; Agafonova, N. Yu.; Aglietta, M.; Antonioli, P.; Ashikhmin, V. V.; Bari, G.; Bruno, G.; Dobrynina, E. A.; Enikeev, R. I.; Fulgione, W.; Galeotti, P.; Garbini, M.; Ghia, P. L.; Giusti, P.; Kemp, E.; Malgin, A. S.; Molinario, A.; Persiani, R.; Pless, I. A.; Ryazhskaya, O. G.; Sartorelli, G.; Shakiryanova, I. R.; Selvi, M.; Trinchero, G. C.; Vigorito, C. F.; Yakushev, V. F.; Zichichi, A.
Is the Atlantic a Source for Decadal Predictability of Sea-Level Rise in Venice?
2022-01-01 Zanchettin, D.; Rubinetti, S.; Rubino, A.
Interannual-to-multidecadal sea-level changes in the Venice lagoon and their impact on flood frequency
2022-01-01 Rubinetti, S; Taricco, C; Zanchettin, D; Arnone, E; Bizzarri, I; Rubino, A
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Future Wind Conditions in the German Bight Under RCP8.5 Emissions Scenario (2006–2099) From Regional Coupled Ocean–Atmosphere Model System MPIOM‐REMO | 1-gen-2025 | Ortega, María; Rubinetti, Sara; Konyssova, Gaziza; Mayer, Bernhard; Sánchez, Enrique; Gutiérrez, Claudia; Wiltshire, Karen Helen; Sidorenko, Vera | |
| Wind and phytoplankton dynamics drive seasonal and short-term variability of suspended matter in a tidal basin | 1-gen-2025 | Konyssova, Gaziza; Sidorenko, Vera; Androsov, Alexey; Horn, Sabine; Rubinetti, Sara; Kuznetsov, Ivan; Wiltshire, Karen Helen; Van Beusekom, Justus | |
| Changes in tidal dynamics in response to sea level rise in the Sylt-Rømø Bight (Wadden Sea) | 1-gen-2025 | Konyssova, Gaziza; Sidorenko, Vera; Androsov, Alexey; Sander, Lasse; Danilov, Sergey; Rubinetti, Sara; Burchard, Hans; Winter, Christian; Wiltshire, Karen Helen | |
| Connectivity and larval drift across marine protected areas in the German bight, North Sea: Necessity of stepping stones | 1-gen-2025 | Sidorenko, Vera; Rubinetti, Sara; Akimova, Anna; Pogoda, Bernadette; Androsov, Alexey; Beng, Kingsly C.; Sell, Anne F.; Pineda-Metz, Santiago E. A.; Wegner, K. Mathias; Brand, Sarah C.; Shama, Lisa N. S.; Wollschläger, Jochen; Klemm, Kerstin; Rahdarian, Amin; Winter, Christian; Badewien, Thomas; Kuznetsov, Ivan; Herrling, Gerald; Laakmann, Silke; Wiltshire, Karen H. | |
| Enhancing decadal snowfall forecasts in the Mediterranean mountains through informed atmospheric variability and climate data | 1-gen-2025 | Diodato, Nazzareno; Rubinetti, Sara; Bellocchi, Gianni | |
| Integrating molecular methods and biophysical modeling to assess functional connectivity between marine protected areas | 1-gen-2025 | Beng, Kingsly C.; Akimova, Anna; Laakmann, Silke; Sidorenko, Vera; Rubinetti, Sara; Pineda‐metz, Santiago E. A.; Pogoda, Bernadette; Brand, Sarah C.; Klemm, Kerstin; Wegner, K. Mathias; Shama, Lisa N. S.; Schmittmann, Lara; Gimenez, Luis; Alter, Katharina; Stechele, Brecht; Rahdarian, Amin; Winter, Christian; Androsov, Alexey; Sokolova, Inna; Sell, Anne F. | |
| Assessing the potential of EnVision's Subsurface Radar Sounder for detecting Venusian lightning | 1-gen-2025 | Rubinetti, Sara; Arnone, Enrico; Pérez-Invernón, Francisco Javier; Lehtinen, Nikolai G.; Gordillo-Vázquez, Francisco J.; Piergotti, Alessio; Petracca, Marco; Prestileo, Fernanda; Tiberia, Alessandra; Bruzzone, Lorenzo; Dietrich, Stefano | |
| A catalogue of wind events for assessing the connectivity among Marine Protected Areas in the German Bight (North Sea) | 1-gen-2024 | Rubinetti, Sara; Sidorenko, Vera; Arnone, Enrico; Androsov, Alexey; Beng, Kingsly C.; Klemm, Kerstin; Sell, Anne F.; Akimova, Anna; Pineda-Metz, Santiago E. A.; Pogoda, Bernadette; Brand, Sarah; Wegner, Mathias; Shama, Lisa; Laakmann, Silke; Horn, Sabine; Wiltshire, Karen H. | |
| The Skeleton of the Mediterranean Sea | 1-gen-2023 | Rubino, Angelo; Pierini, Stefano; Rubinetti, Sara; Gnesotto, Michele; Zanchettin, Davide | |
| Cosmogenic radionuclides in the Cavezzo meteorite: Gamma-ray measurement and detection efficiency simulations | 1-gen-2023 | Bizzarri, Ilaria; Barghini, Dario; Colombetti, Paolo; Gardiol, Daniele; Rubinetti, Sara; Mancuso, Salvatore; Di Martino, Mario; Pratesi, Giovanni; Moggi Cecchi, Vanni; Groschopf, Nora; Aquino, Andrea; Laubenstein, Matthias; Bhandari, Narendra; Taricco, Carla | |
| Multi-model chain for climate change scenario analysis to support coastal erosion and water quality risk management for the Metropolitan city of Venice | 1-gen-2023 | Pham, Hung Vuong; Dal Barco, Maria Katherina; Cadau, Marco; Harris, Remi; Furlan, Elisa; Torresan, Silvia; Rubinetti, Sara; Zanchettin, Davide; Rubino, Angelo; Kuznetsov, Ivan; Barbariol, Francesco; Benetazzo, Alvise; Sclavo, Mauro; Critto, Andrea | |
| Why the 2022 Po River drought is the worst in the past two centuries | 1-gen-2023 | Montanari, A.; Nguyen, H.; Rubinetti, S.; Ceola, S.; Galelli, S.; Rubino, A.; Zanchettin, D. | |
| Water Mass Transport Changes through the Venice Lagoon Inlets from Projected Sea-Level Changes under a Climate Warming Scenario | 1-gen-2023 | Rubinetti, S.; Kuznetsov, I.; Fofonova, V.; Androsov, A.; Gnesotto, M.; Rubino, A.; Zanchettin, D. | |
| A Complete 60-Year Catalog of Wind Events in the German Bight (North Sea) Derived From ERA5 Reanalysis Data | 1-gen-2023 | Rubinetti, S.; Fofonova, V.; Arnone, E.; Wiltshire, K. H. | |
| Thermohaline patterns of intrinsic Atlantic Multidecadal Variability in MPI-ESM-LR | 1-gen-2023 | Zanchettin, D; Fang, Sw; Khodri, M; Omrani, Ne; Rubinetti, S; Rubino, A; Timmreck, C; Jungclaus, Jh | |
| Effects of forcing differences and initial conditions on inter-model agreement in the VolMIP volc-pinatubo-full experiment | 1-gen-2022 | Zanchettin, D.; Timmreck, C.; Khodri, M.; Schmidt, A.; Toohey, M.; Abe, M.; Bekki, S.; Cole, J.; Fang, S. -W.; Feng, W.; Hegerl, G.; Johnson, B.; Lebas, N.; Legrande, A. N.; Mann, G. W.; Marshall, L.; Rieger, L.; Robock, A.; Rubinetti, S.; Tsigaridis, K.; Weierbach, H. | |
| Mid-XIX Century Estuary SST Time Series Recorded in the Venice Lagoon | 1-gen-2022 | Rubinetti, S; Zanchettin, D; Gazzola, K; Papa, A; Rubino, A | |
| Exploration of the stratosphere with cosmic-ray muons detected underground | 1-gen-2022 | Taricco, C.; Arnone, E.; Rubinetti, S.; Bizzarri, I.; Agafonova, N. Yu.; Aglietta, M.; Antonioli, P.; Ashikhmin, V. V.; Bari, G.; Bruno, G.; Dobrynina, E. A.; Enikeev, R. I.; Fulgione, W.; Galeotti, P.; Garbini, M.; Ghia, P. L.; Giusti, P.; Kemp, E.; Malgin, A. S.; Molinario, A.; Persiani, R.; Pless, I. A.; Ryazhskaya, O. G.; Sartorelli, G.; Shakiryanova, I. R.; Selvi, M.; Trinchero, G. C.; Vigorito, C. F.; Yakushev, V. F.; Zichichi, A. | |
| Is the Atlantic a Source for Decadal Predictability of Sea-Level Rise in Venice? | 1-gen-2022 | Zanchettin, D.; Rubinetti, S.; Rubino, A. | |
| Interannual-to-multidecadal sea-level changes in the Venice lagoon and their impact on flood frequency | 1-gen-2022 | Rubinetti, S; Taricco, C; Zanchettin, D; Arnone, E; Bizzarri, I; Rubino, A |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile