Sfoglia per Autore
Gut Microbiota as a Key Modulator in the Pathophysiology of Sepsis: SURVEIL Project
2026-01-01 Bazzano, Chiara; Caramaschi, Alice; Massa, Nadia; Collani, Silvio; Mellai, Marta; Barizzone, Nadia; Rocchetti, Andrea; Bottino, Paolo; Caroppo, Maria Simona; Bonato, Valeria; Vaschetto, Rosanna; Scaglione, Sara; Francese, Alessia; Gholami, Narges; Caria, Claudio; Bianchi, Paola; Lauritano, Cristiano; Castello, Luigi; Roveta, Annalisa; Maconi, Antonio; Andreoni, Stefano; Dalfonso, Sandra; Bona, Elisa
Realization of a management models to support rice varietal decisions.
2025-01-01 Ajeli, S.; Gianotti, V.; Mica, E.; Collani, S.; Cantino, G.; Conterosito, E.; Roncoli, M.; Vale', Giampiero
Evaluation of the association of a PGPB RCA25 with introgression lines (ILs) of Oryza rufipogon x Oryza sativa cv Vialone Nano
2025-01-01 Siviero, G.; Vitiello, G.; Collani, S.; Delmastro, E.; Bianco, C.; Defez, R.; Mare, Caterina; Fricano, A.; Vale', Giampiero; Mica, E.
The splicing genes SmEa and SmEb regulate plant development during vegetative growth in poplar
2025-01-01 Goretti, Daniela; Collani, Silvio; Marcon, Alice; Nilsson, Ove; Schmid, Markus
Rice Adaptation to Abiotic Stresses Caused by Soil Inorganic Elements
2025-01-01 Vitiello, G.; Goretti, D.; Mare, C.; Delmastro, E.; Siviero, G.; Collani, S.; Mica, E.; Vale', G.
IDENTIFICATION OF (POLY)PEPTIDE-(POLY)PEPTIDE INTERACTIONS
2024-01-01 Collani, Silvio; Schmid, Markus
SoPPIs, Sequencing of Protein-Protein Interactions: a powerful solution to a remarkable problem
2024-01-01 Collani, S; Goretti, D; Muniz Nardeli, S; Schmid, M
ID 62 Using CUT&Tag to identify targets of LEAFY
2024-01-01 Van Es, S; Benstein, Rm; Collani, S; Schmid, M
Identification of (poly)peptide-(poly)peptide interactions
2023-01-01 Collani, Silvio; Schmid, Markus
Tissue specific co-factors promote FD binding to an unusual binding site
2023-01-01 Collani, Silvio; Martinez Fernandez, Irene; Schmid, Markus
Amino acid conjugation of oxIAA is a secondary metabolic regulation involved in auxin homeostasis
2023-01-01 Brunoni, F; Pěnčík, A; Žukauskaitė, A; Ament, A; Kopečná, M; Collani, S; Kopečný, D; Novák, O
Chitin degradation by Synechococcus WH7803
2023-01-01 Capovilla, Giovanna; Castro, Kurt G.; Collani, Silvio; Kearney, Sean M.; Kehoe, David M.; Chisholm, Sallie W.
Expanding the research-toolbox for partners and targets of Transcription Factors
2022-01-01 Van Es, S; Dikaya, V; Benstein, Rm; Collani, S; Schmid, M
LSM7 role in ambient temperature changesEMBO Workshop “Molecular responses of plants facing climate change”
2022-01-01 Muniz Nardeli, S; Rojas-Murcia, N; Wang, K; Zacharaki, V; Collani, S; Bayer, M; Schmid, M; Goretti, D
Identification of co-factors promoting FD binding to an unusual binding site
2022-01-01 Collani, S; Martinez Fernandez, I; Schmid, M
Perturbations in plant energy homeostasis prime lateral root initiation via SnRK1-bZIP63-ARF19 signaling
2021-01-01 Muralidhara, P; Weiste, C; Collani, S; Krischke, M; Kreisz, P; Draken, J; Feil, R; Mair, A; Teige, M; Müller, Mj; Schmid, M; Becker, D; Lunn, Je; Rolland, F; Hanson, J; Dröge-Laser, W
TERMINAL FLOWER 1 functions as a mobile transcriptional co-factor in the Arabidopsis thaliana shoot apical meristem
2020-01-01 Goretti, D; (*), ; Silvestre, M; (*), ; Collani, S; (*), ; Langenecker, T; Méndez, C; Madueno, P; Schmid, M
Conifers exhibit a characteristic inactivation of auxin to maintain tissue homeostasis
2020-01-01 Brunoni, F; Collani, S; Casanova Saez, R; Simura, J; Karady, M.; Schmid, M; Ljung, K; Bellini, C
Atypical DNA-binding site could reveal new FD interactors in Arabidopsis thaliana
2019-01-01 Collani, S; Schmid, M
To flower or not to flower: the Hamletic question of plants
2019-01-01 Collani, S
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Gut Microbiota as a Key Modulator in the Pathophysiology of Sepsis: SURVEIL Project | 1-gen-2026 | Bazzano, Chiara; Caramaschi, Alice; Massa, Nadia; Collani, Silvio; Mellai, Marta; Barizzone, Nadia; Rocchetti, Andrea; Bottino, Paolo; Caroppo, Maria Simona; Bonato, Valeria; Vaschetto, Rosanna; Scaglione, Sara; Francese, Alessia; Gholami, Narges; Caria, Claudio; Bianchi, Paola; Lauritano, Cristiano; Castello, Luigi; Roveta, Annalisa; Maconi, Antonio; Andreoni, Stefano; Dalfonso, Sandra; Bona, Elisa | |
| Realization of a management models to support rice varietal decisions. | 1-gen-2025 | Ajeli, S.; Gianotti, V.; Mica, E.; Collani, S.; Cantino, G.; Conterosito, E.; Roncoli, M.; Vale', Giampiero | |
| Evaluation of the association of a PGPB RCA25 with introgression lines (ILs) of Oryza rufipogon x Oryza sativa cv Vialone Nano | 1-gen-2025 | Siviero, G.; Vitiello, G.; Collani, S.; Delmastro, E.; Bianco, C.; Defez, R.; Mare, Caterina; Fricano, A.; Vale', Giampiero; Mica, E. | |
| The splicing genes SmEa and SmEb regulate plant development during vegetative growth in poplar | 1-gen-2025 | Goretti, Daniela; Collani, Silvio; Marcon, Alice; Nilsson, Ove; Schmid, Markus | |
| Rice Adaptation to Abiotic Stresses Caused by Soil Inorganic Elements | 1-gen-2025 | Vitiello, G.; Goretti, D.; Mare, C.; Delmastro, E.; Siviero, G.; Collani, S.; Mica, E.; Vale', G. | |
| IDENTIFICATION OF (POLY)PEPTIDE-(POLY)PEPTIDE INTERACTIONS | 1-gen-2024 | Collani, Silvio; Schmid, Markus | |
| SoPPIs, Sequencing of Protein-Protein Interactions: a powerful solution to a remarkable problem | 1-gen-2024 | Collani, S; Goretti, D; Muniz Nardeli, S; Schmid, M | |
| ID 62 Using CUT&Tag to identify targets of LEAFY | 1-gen-2024 | Van Es, S; Benstein, Rm; Collani, S; Schmid, M | |
| Identification of (poly)peptide-(poly)peptide interactions | 1-gen-2023 | Collani, Silvio; Schmid, Markus | |
| Tissue specific co-factors promote FD binding to an unusual binding site | 1-gen-2023 | Collani, Silvio; Martinez Fernandez, Irene; Schmid, Markus | |
| Amino acid conjugation of oxIAA is a secondary metabolic regulation involved in auxin homeostasis | 1-gen-2023 | Brunoni, F; Pěnčík, A; Žukauskaitė, A; Ament, A; Kopečná, M; Collani, S; Kopečný, D; Novák, O | |
| Chitin degradation by Synechococcus WH7803 | 1-gen-2023 | Capovilla, Giovanna; Castro, Kurt G.; Collani, Silvio; Kearney, Sean M.; Kehoe, David M.; Chisholm, Sallie W. | |
| Expanding the research-toolbox for partners and targets of Transcription Factors | 1-gen-2022 | Van Es, S; Dikaya, V; Benstein, Rm; Collani, S; Schmid, M | |
| LSM7 role in ambient temperature changesEMBO Workshop “Molecular responses of plants facing climate change” | 1-gen-2022 | Muniz Nardeli, S; Rojas-Murcia, N; Wang, K; Zacharaki, V; Collani, S; Bayer, M; Schmid, M; Goretti, D | |
| Identification of co-factors promoting FD binding to an unusual binding site | 1-gen-2022 | Collani, S; Martinez Fernandez, I; Schmid, M | |
| Perturbations in plant energy homeostasis prime lateral root initiation via SnRK1-bZIP63-ARF19 signaling | 1-gen-2021 | Muralidhara, P; Weiste, C; Collani, S; Krischke, M; Kreisz, P; Draken, J; Feil, R; Mair, A; Teige, M; Müller, Mj; Schmid, M; Becker, D; Lunn, Je; Rolland, F; Hanson, J; Dröge-Laser, W | |
| TERMINAL FLOWER 1 functions as a mobile transcriptional co-factor in the Arabidopsis thaliana shoot apical meristem | 1-gen-2020 | Goretti, D; (*), ; Silvestre, M; (*), ; Collani, S; (*), ; Langenecker, T; Méndez, C; Madueno, P; Schmid, M | |
| Conifers exhibit a characteristic inactivation of auxin to maintain tissue homeostasis | 1-gen-2020 | Brunoni, F; Collani, S; Casanova Saez, R; Simura, J; Karady, M.; Schmid, M; Ljung, K; Bellini, C | |
| Atypical DNA-binding site could reveal new FD interactors in Arabidopsis thaliana | 1-gen-2019 | Collani, S; Schmid, M | |
| To flower or not to flower: the Hamletic question of plants | 1-gen-2019 | Collani, S |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile