Sfoglia per Autore
Risk of myocardial infarction and stroke after breast cancer: an analysis of a population of 1.3 million women from North-West Italy
2026-01-01 Ricceri, Fulvio; Favaro, Enrica; Catalano, Alberto; Gilcrease, Gregory Winston; Calabrese, Sara Claudia; Ferracin, Elisa; Di Cuonzo, Daniela; Macciotta, Alessandra; Dansero, Lucia; D'Errico, Angelo; Franco, Pierfrancesco; Numico, Gianmauro; Gnavi, Roberto; Costa, Giuseppe; Pagano, Eva; Sacerdote, Carlotta
Circulating fatty acid binding protein 4 ( FABP ‐4) concentrations and mortality in individuals with colorectal cancer in the European Prospective Investigation into Cancer and Nutrition study
2026-01-01 Pham, Thu Thi; Nimptsch, Katharina; Aleksandrova, Krasimira; Jenab, Mazda; Fedirko, Veronika; Olsen, Anja; Tjønneland, Anne; Cadeau, Claire; Severi, Gianluca; Schulze, Matthias B.; Fortner, Renée Turzanski; Katzke, Verena; Agnoli, Claudia; Sacerdote, Carlotta; Tumino, Rosario; Signoriello, Simona; Trobajo‐sanmartín, Camino; Gómez, Jesús‐humberto; Chirlaque, María‐dolores; Sánchez, Maria‐jose; Crous‐bou, Marta; May, Anne; Heath, Alicia; Aune, Dagfinn; Weiderpass, Elisabete; Pischon, Tobias
Exploring the Syndemic of Steatotic Liver Disease, Socioeconomic Inequities and Cancer Risk in the UK Biobank
2026-01-01 Dansero, Lucia; Milani, Lorenzo; Sacerdote, Carlotta; Ferrari, Pietro; Jenab, Mazda; Ricceri, Fulvio
Improving the Connection Between Population-Based and National Clinical Pediatric Cancer Registries—A Pilot Study on Neuroblastoma: The Italian BENCHISTA-Ita Project
2025-01-01 Didonè, Fabio; Tittarelli, Andrea; Tresoldi, Claudio; Contiero, Paolo; Capocaccia, Riccardo; Haupt, Riccardo; Fragola, Martina; Sessa, Marcella; Savoia, Fabio; Sacerdote, Carlotta; Conte, Massimo; Gatta, Gemma; Botta, Laura; Working Group, BENCHISTA-Ita
Increased risk of coronary artery diseases in overweight and obese individuals is partially mediated by chronic inflammation: The EPICOR study
2025-01-01 Giraudo, M. T.; Milani, L.; Padroni, L.; Sieri, S.; Agnoli, C.; Simeon, V.; Fordellone, M.; Ricceri, F.; Sacerdote, C.
Association Between Dietary Intake and Blood Concentrations of One-Carbon-Metabolism-Related Nutrients in European Prospective Investigation into Cancer and Nutrition
2025-01-01 Park, J. Y.; Van Puyvelde, H.; Regazzetti, L.; Clasen, J. L.; Heath, A. K.; Eussen, S.; Ueland, P. M.; Johansson, M.; Biessy, C.; Zamora-Ros, R.; Huerta, J. M.; Sanchez, M. -J.; Ocke, M.; Schulze, M. B.; Schiborn, C.; Braaten, T. B.; Skeie, G.; Sacerdote, C.; Castilla, J.; Karlsson, T.; Johansson, I.; Kyro, C.; Tjonneland, A.; Tong, T. Y. N.; Katzke, V.; Bajracharya, R.; Lasheras, C.; Midttun, O.; Vollset, S. E.; Vineis, P.; Masala, G.; Amiano, P.; Tumino, R.; Baldassari, I.; Weiderpass, E.; Riboli, E.; Gunter, M. J.; Freisling, H.; Rinaldi, S.; Muller, D. C.; Huybrechts, I.; Ferrari, P.
Fruits, Vegetables, Legumes, and Potatoes and Risk of Crohn's Disease and Ulcerative Colitis
2025-01-01 Meyer, Antoine; Carbonnel, Franck; Dahm, Christina C.; Halkjær, Jytte; Tjønneland, Anne; Schulze, Matthias B.; Sacerdote, Carlotta; Tumino, Rosario; Oldenburg, Bas; Huerta, José M.; Guevara, Marcela; Aune, Dagfinn; Gunter, Marc J.; Heath, Alicia K.; Vineis, Paolo; Tong, Tammy Y. N.; Amiot, Aurélien; Chan, Simon S. M.
Gut microbiota and metabolome signatures in obese and normal-weight patients with colorectal tumors
2025-01-01 La Vecchia, Marta; Clavenna, Michela Giulia; Sculco, Marika; Sala, Gloria; Marradi, Denise; Barberis, Elettra; Joseph, Soni; Mellai, Marta; Pagano, Nico; Boldorini, Renzo; Azzimonti, Barbara; Bona, Elisa; Pasolli, Edoardo; Prodam, Flavia; Sacerdote, Carlotta; Ferrante, Daniela; Ghelardi, Emilia; Manfredi, Marcello; Aspesi, Anna; Dianzani, Irma
Integrating polygenic and methylation risk scores for pleural mesothelioma risk stratification
2025-01-01 Hafeez, Khadija Sana; Debernardi, Carla; Allione, Alessandra; Herman, Elton Jalis; Guarrera, Simonetta; Ferrante, Daniela; Aspesi, Anna; Sculco, Marika; La Vecchia, Marta; Sacerdote, Carlotta; Grosso, Federica; Lill, Christina M; Masala, Giovanna; Guevara, Marcela; Schulze, Matthias B; Panico, Salvatore; Asgari, Yaszan; Park, Seehyun; Tagliabue, Giovanna; Tjønneland, Anne; Agudo, Antonio; Weiderpass, Elisabete; Magnani, Corrado; Dianzani, Irma; Vineis, Paolo; Casalone, Elisabetta; Matullo, Giuseppe
Circulating microRNAs as Early Biomarkers of Colon Cancer: A Nested Case-Control Study Within a Prospective Cohort
2025-01-01 Padroni, Lisa; Marmiroli, Giorgia; De Marco, Laura; Fiano, Valentina; Dansero, Lucia; Caini, Saverio; Masala, Giovanna; Manfredi, Luca; Milani, Lorenzo; Ricceri, Fulvio; Sacerdote, Carlotta
Risk of Cardiovascular and Cerebrovascular Diseases in Patients with Myeloid Neoplasms: Results from 1.8 Million Inhabitants of Northwest Italy
2025-01-01 Catalano, Alberto; Bonuomo, Valentina; Grano, Selene; Satish Dhupdale, Tanisha; Bianchi, Alex; Dansero, Lucia; Gnavi, Roberto; Sacerdote, Carlotta; Fava, Carmen; Ricceri, Fulvio
Does lifestyle explain the relationship between socioeconomic position and multimorbidity of cancer and cardiometabolic diseases? A mediation analysis applied to the European Prospective Investigation into Cancer and Nutrition
2025-01-01 Manfredi, Luca; Buscema, Federica; Giraudo, Maria Teresa; Sodano, Barbara; Padroni, Lisa; Destefanis, Cinzia; Freisling, Heinz; Ferrari, Pietro; Cesaroni, Giulia; Uzzau, Sergio; Schulze, Matthias B; Saieva, Calogero; Tumino, Rosario; Weiderpass, Elisabete; Matta, Komodo; Vaccarella, Salvatore; Guevara, Marcela; Halkjær, Jytte; Tjønneland, Anne; Crous-Bou, Marta; Katzke, Verena; Pour, Toktam; Panico, Salvatore; Pala, Valeria; Tzoulaki, Ioanna; Tin Tin, Sandar; Dahm, Christina C; Chirlaque, Mªdolores; Sacerdote, Carlotta; Ricceri, Fulvio
Inflammatory Potential of the Diet and Risk of Crohn's Disease and Ulcerative Colitis
2025-01-01 Meyer, Antoine; Chan, Simon S. M.; Touvier, Mathilde; Julia, Chantal; Tjønneland, Anne; Kyrø, Cecilie; Dahm, Christina C.; Katzke, Verena A.; Schulze, Matthias B.; Tumino, Rosario; Sacerdote, Carlotta; Masala, Giovanna; Oldenburg, Bas; Guevara, Marcela; Bujanda, Luis; Cabrera Castro, Natalia A.; Tong, Tammy Y. N.; Heath, Alicia K.; Deschasaux‐tanguy, Mélanie; Hercberg, Serge; Galan, Pilar; Mahamat‐saleh, Yahya; Severi, Gianluca; Carbonnel, Franck; Amiot, Aurélien
National Benchmarking of Childhood Cancer Survival by Stage at Diagnosis in Italy (BENCHISTA-ITA): Study Protocol
2025-01-01 Gatta, Gemma; Capocaccia, Riccardo; Conte, Massimo; Sessa, Marcella; Savoia, Fabio; Sacerdote, Carlotta; Didonè, Fabio; Botta, Laura
Composition of plant-based diets and the incidence and prognosis of inflammatory bowel disease: a multinational retrospective cohort study
2025-01-01 Chen, Jie; Sun, Yuhao; Dan, Lintao; Wellens, Judith; Yuan, Shuai; Yang, Hong; Tong, Tammy Y. N.; Cross, Amanda J.; Papadimitriou, Nikos; Meyer, Antoine; Dahm, Christina C.; Larsson, Susanna C.; Wolk, Alicja; Ludvigsson, Jonas F.; Tsilidis, Kostas; Giovannucci, Edward; Satsangi, Jack; Wang, Xiaoyan; Theodoratou, Evropi; Chan, Simon S. M.; Li, Xue; Boutron-Ruault, Marie-Christine; Guevara, Marcela; Gunter, Marc J.; Jenab, Mazda; Kaaks, Rudolf; Key, Tim J.; Chirlaque López, María Dolores; Masala, Giovanna; Oldenburg, Bas; Olsen, Anja; Riboli, Elio; Sacerdote, Carlotta; Schulze, Matthias; Severi, Gianluca; Tjønneland, Anne; Travis, Ruth C.; Tumino, Rosario; Vermeulen, Roel; Verschuren, W. M. Monique; Wareham, Nick
Risk Factors for Valvulopathy Among Childhood Cancer Survivors
2025-01-01 Aho Glele, Rivalin; Feijen, Elizabeth A. M.; Fresneau, Brice; Reulen, Raoul C.; Allodji, Rodrigue S.; Vu-Bezin, Giao; Schwartz, Boris; Journy, Neige; Minard-Colin, Véronique; Bagnasco, Francesca; Bardi, Edit; Belle, Fabiën N.; Byrne, Julianne; Van Dalen, Elvira C.; Teepen, Jop C.; Grabow, Desiree; Kaatsch, Peter; Hjorth, Lars; Jankovic, Momcilo; Kuehni, Claudia E.; Levitt, Gillian; Veres, Cristina; Aerts, Isabelle; Zadravec Zaletel, Lorna; Van Der Pal, Helena J. H.; Ronckers, Cecile; Sacerdote, Carlotta; Skinner, Roderick; Jakab, Zsuzsanna; Michel, Gisela; Terenziani, Monica; Haddy, Nadia; Thierry-Chef, Isabelle; Cardis, Elisabeth; Diallo, Ibrahima; Winter, David L.; Kremer, Leontien C. M.; Hawkins, Mike M.; De Vathaire, Florent
GWAS meta-analysis identifies five susceptibility loci for endometrial cancer
2025-01-01 Ramachandran, Dhanya; Wang, Xuemin; Laisk, Triin; Zheng, Ying; Ingold, Nathan; Canson, Daffodil M.; Kho, Pik Fang; Naumann, Bianca J.; Chapman, Carly J.; Bousset, Kristine; Krause, Anna V.; Schürmann, Peter; Wieland, Britta; Hanel, Patricia; Hülse, Fabienne; Häfner, Norman; Runnebaum, Ingo; Dubrowinskaja, Natalia; Turmanov, Nurzhan; Yugay, Tatyana; Yessimsiitova, Zura Berkutovna; Amant, Frédéric; Annibali, Daniela; Beckmann, Matthias W.; Bodelon, Clara; Buchanan, Daniel D.; Chen, Chu; Clarke, Megan A.; Cook, Linda S.; De Vivo, Immaculata; De Wispelaere, Wout; Du, Mengmeng; Easton, Douglas F.; Emons, Julius; Fasching, Peter A.; Friedenreich, Christine M.; Gallagher, Grace; Giles, Graham G.; Goode, Ellen L.; Harris, Holly R.; Hunter, David J.; Kolin, David L.; Kraft, Peter; Lacey, James V.; Lambrechts, Diether; Lu, Lingeng; Mutter, George L.; Naduparambil, Jeffin; O'Connell, Kelli; Patel, Alpa V.; Pharoah, Paul D. P.; Rebbeck, Timothy R.; Ricceri, Fulvio; Risch, Harvey A.; Ruebner, Matthias; Sacerdote, Carlotta; Scott, Rodney J.; Setiawan, V. Wendy; Shu, Xiao-Ou; Southey, Melissa C.; Tham, Emma; Tomlinson, Ian; Turman, Constance; Wentzensen, Nicolas; Xu, Wanghong; Yu, Herbert; Zheng, Wei; Spurdle, Amanda B.; Yarden, Yosef; Mägi, Reedik; Hillemanns, Peter; Glubb, Dylan M.; Dörk, Thilo; O'Mara, Tracy A.
The 3V score and joint associations of low ultra-processed food, biodiverse and plant-based diets on colorectal cancer risk: results from the European Prospective Investigation into Cancer and Nutrition (EPIC) study
2025-01-01 Koc Cakmak, Emine; Al Nahas, Aline; Chimera, Bernadette; Hanley-Cook, Giles; Berden, Jeroen; Fardet, Anthony; Rock, Edmond; Biessy, Carine; Nicolas, Geneviève; Kliemann, Nathalie; Rauber, Fernanda; Levy, Renata Bertazzi; Mangone, Lorenzo; Touvier, Mathilde; Srour, Bernard; Kesse-Guyot, Emmanuelle; Lachat, Carl; Skeie, Guri; Weiderpass, Elisabete; Jannasch, Franziska; Dahm, Christina C.; Ibsen, Daniel Borch; Dahl, Christina; Kyrø, Cecilie; Hajji-Louati, Mariem; Marques, Chloé; Severi, Gianluca; Katzke, Verena; Kaaks, Rudolf; Schulze, Matthias B.; Caini, Saverio; Sieri, Sabina; De Magistris, Maria Santucci; Tumino, Rosario; Sacerdote, Carlotta; Zamora-Ros, Raúl; Sánchez, Maria-José; Jimenez-Zabala, Ana; Gómez, Jesús-Humberto; Guevara, Marcela; Riboli, Elio; Gunter, Marc J.; Huybrechts, Inge; Vineis, Paolo; Robinson, Oliver J. K.
Metabolic profile of biodiverse diets in a healthy European cohort
2025-01-01 Chimera, Bernadette; Cakmak, Emine Koc; Blanco-Lopez, Jessica; Berden, Jeroen; Biessy, Carine; Keski-Rahkonen, Pekka; Nicolas, Geneviève; Berlivet, Justine; Lachat, Carl; Srour, Bernard; Murray, Kris A; Vineis, Paolo; Touvier, Mathilde; Robinson, Oliver Jk; Hanley-Cook, Giles; Mangone, Lorenzo; Zamora-Ros, Raul; Tumino, Rosario; Halkjær, Jytte; Rostgaard-Hansen, Agnetha; Grioni, Sara; Sánchez, Maria-Jose; Marques, Chloé; Prada, Marcela; Guevara, Marcela; Sacerdote, Carlotta; Santucci De Magistris, Maria; Jacobs, Inarie; Yammine, Sahar; Kliemann, Nathalie; Verschuren, Monique Wm; Frenoy, Pauline; Katzke, Verena; Fortner, Renée T; Skeie, Guri; Rinaldi, Sabina; Ferrari, Pietro; Gunter, Marc J; Deschasaux-Tanguy, Mélanie; Huybrechts, Inge
Long-term survival and cure fraction estimates for paediatric central nervous system tumours in 31 European countries (EUROCARE-6): a population-based study
2025-01-01 Hoogendijk, Raoull; Capocaccia, Riccardo; Van Der Lugt, Jasper; Kranendonk, Mariëtte E G; Hoving, Eelco W; Wesseling, Pieter; Visser, Otto; Van Vuurden, Dannis G; Gatta, Gemma; Karim-Kos, Henrike E; Hackl, Monika; Van Eycken, Elizabeth; Van Damme, Nancy; Valerianova, Zdravka; Sekerija, Mario; Gregoriou, Ioanna; Demetriou, Anna; Dušek, Ladislav; Krejci, Denisa; Storm, Hans; Mägi, Margit; Innos, Kaire; Paapsi, Keiu; Pitkäniemi, Janne; Jooste, Valerie; Clavel, Jacqueline; Poulalhon, Claire; Lacour, Brigitte; Desandes, Emmanuel; Monnereau, Alain; Erdmann, Friederike; Ronckers, Cecile; Katalinic, Alexander; Petridou, Eleni; Markozannes, Georgios; Zsuzsanna, Jakab; Garami, Miklos; Birgisson, Helgi; Murray, Deirdre; Mazzoleni, Guido; Vittadello, Fabio; Cuccaro, Francesco; Galasso, Rocco; Sampietro, Giuseppe; Rosso, Stefano; Gasparotti, Cinzia; Maifredi, Giovanni; Ferrante, Margherita; Torrisi, Antonina; Sutera Sardo, Antonella; Gambino, Maria Letizia; Lanzoni, Monica; Ballotari, Paola; Giacomazzi, Erica; Ferretti, Stefano; Caldarella, Adele; Manneschi, Gianfranco; Gatta, Gemma; Sant, Milena; Baili, Paolo; Berrino, Franco; Botta, Laura; Trama, Annalisa; Lillini, Roberto; Bernasconi, Alice; Bonfarnuzzo, Simone; Vener, Claudia; Didonè, Fabio; Lasalvia, Paolo; Buratti, Lucia; Tagliabue, G; Serraino, Diego; Taborelli, Martina; Capocaccia, Riccardo; De Angelis, Roberta; Demuru, Elena; Cerza, Francesco; Di Mari, Fabrizio; Di Benedetto, Corrado; Rossi, Silvia; Santaquilani, Mariano; Venanzi, Serenella; Tallon, Marco; Iacovacci, Silvia; Russo, Antonio Giampiero; Gervasi, Federico; Spagnoli, Gianbattista; Cavalieri D'Oro, Luca; Abbate, Rossella; Vitale, Maria Francesca; Pinna, Pasquala; Mazzucco, Walter; Michiara, Maria; Chiranda, Giorgio; Sacerdote, Carlotta; Maule, Milena; Cascone, Giuseppe; Giurdanella, Maria Concetta; Mangone, Lucia; Falcini, Fabio; Cavallo, Rossella; Piras, Daniela; Dinaro, Ylenia; Castaing, Marine; Fanetti, Anna Clara; Minerba, Sante; Candela, Giuseppina; Scuderi, Tiziana; Mantovani, William; Gentilini, Maria Adalgisa; Stracci, Fabrizio; Zorzi, Manuel; Ferrarini, Nicola; Liepina, Elina; Smailyte, Giedre; Azzopardi, Miriam; Calleja, Neville; Johannesen, Tom Børge; Didkowska, Joanna; Wojciechowska, Urszula; Bielska-Lasota, Magdalena; Pais, Ana; Bento, M. J.; Calisto, Rita; Lourenço, Antonio; Mayer, Alexandra; Safaei Diba, Chakameh; Zadnik, Vesna; Zagar, Tina; Ruiz Armengol, Patricia; Lopez De Munain, Arantza; De-La-Cruz, Marta; Garrido, M.; Vizcaino, Ana; Almela, Fernando; Marcos-Gragera, Rafael; Sanvisens, Arantza; Sanchez, Maria Josè; Redondo-Sanchez, Daniel; Chirlaque-Lopez, Maria Dolores; Sanchez-Gil, Antonia; Guevara, Marcela; Ardanaz, Eva; Cañete, Adela; Peris-Bonet, Rafael; Galceran, Jaume; Carulla, Maria; Kuehni, Claudia; Kuehnel, Ursula; Visser, Otto; Karim-Kos, Henrike; Stevens, Sarah; Stiller, Charles; Bennet, David; Gavin, Anna; Morrison, David; Huws, Dyfed Wyn; Smits, Stephanie
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Risk of myocardial infarction and stroke after breast cancer: an analysis of a population of 1.3 million women from North-West Italy | 1-gen-2026 | Ricceri, Fulvio; Favaro, Enrica; Catalano, Alberto; Gilcrease, Gregory Winston; Calabrese, Sara Claudia; Ferracin, Elisa; Di Cuonzo, Daniela; Macciotta, Alessandra; Dansero, Lucia; D'Errico, Angelo; Franco, Pierfrancesco; Numico, Gianmauro; Gnavi, Roberto; Costa, Giuseppe; Pagano, Eva; Sacerdote, Carlotta | |
| Circulating fatty acid binding protein 4 ( FABP ‐4) concentrations and mortality in individuals with colorectal cancer in the European Prospective Investigation into Cancer and Nutrition study | 1-gen-2026 | Pham, Thu Thi; Nimptsch, Katharina; Aleksandrova, Krasimira; Jenab, Mazda; Fedirko, Veronika; Olsen, Anja; Tjønneland, Anne; Cadeau, Claire; Severi, Gianluca; Schulze, Matthias B.; Fortner, Renée Turzanski; Katzke, Verena; Agnoli, Claudia; Sacerdote, Carlotta; Tumino, Rosario; Signoriello, Simona; Trobajo‐sanmartín, Camino; Gómez, Jesús‐humberto; Chirlaque, María‐dolores; Sánchez, Maria‐jose; Crous‐bou, Marta; May, Anne; Heath, Alicia; Aune, Dagfinn; Weiderpass, Elisabete; Pischon, Tobias | |
| Exploring the Syndemic of Steatotic Liver Disease, Socioeconomic Inequities and Cancer Risk in the UK Biobank | 1-gen-2026 | Dansero, Lucia; Milani, Lorenzo; Sacerdote, Carlotta; Ferrari, Pietro; Jenab, Mazda; Ricceri, Fulvio | |
| Improving the Connection Between Population-Based and National Clinical Pediatric Cancer Registries—A Pilot Study on Neuroblastoma: The Italian BENCHISTA-Ita Project | 1-gen-2025 | Didonè, Fabio; Tittarelli, Andrea; Tresoldi, Claudio; Contiero, Paolo; Capocaccia, Riccardo; Haupt, Riccardo; Fragola, Martina; Sessa, Marcella; Savoia, Fabio; Sacerdote, Carlotta; Conte, Massimo; Gatta, Gemma; Botta, Laura; Working Group, BENCHISTA-Ita | |
| Increased risk of coronary artery diseases in overweight and obese individuals is partially mediated by chronic inflammation: The EPICOR study | 1-gen-2025 | Giraudo, M. T.; Milani, L.; Padroni, L.; Sieri, S.; Agnoli, C.; Simeon, V.; Fordellone, M.; Ricceri, F.; Sacerdote, C. | |
| Association Between Dietary Intake and Blood Concentrations of One-Carbon-Metabolism-Related Nutrients in European Prospective Investigation into Cancer and Nutrition | 1-gen-2025 | Park, J. Y.; Van Puyvelde, H.; Regazzetti, L.; Clasen, J. L.; Heath, A. K.; Eussen, S.; Ueland, P. M.; Johansson, M.; Biessy, C.; Zamora-Ros, R.; Huerta, J. M.; Sanchez, M. -J.; Ocke, M.; Schulze, M. B.; Schiborn, C.; Braaten, T. B.; Skeie, G.; Sacerdote, C.; Castilla, J.; Karlsson, T.; Johansson, I.; Kyro, C.; Tjonneland, A.; Tong, T. Y. N.; Katzke, V.; Bajracharya, R.; Lasheras, C.; Midttun, O.; Vollset, S. E.; Vineis, P.; Masala, G.; Amiano, P.; Tumino, R.; Baldassari, I.; Weiderpass, E.; Riboli, E.; Gunter, M. J.; Freisling, H.; Rinaldi, S.; Muller, D. C.; Huybrechts, I.; Ferrari, P. | |
| Fruits, Vegetables, Legumes, and Potatoes and Risk of Crohn's Disease and Ulcerative Colitis | 1-gen-2025 | Meyer, Antoine; Carbonnel, Franck; Dahm, Christina C.; Halkjær, Jytte; Tjønneland, Anne; Schulze, Matthias B.; Sacerdote, Carlotta; Tumino, Rosario; Oldenburg, Bas; Huerta, José M.; Guevara, Marcela; Aune, Dagfinn; Gunter, Marc J.; Heath, Alicia K.; Vineis, Paolo; Tong, Tammy Y. N.; Amiot, Aurélien; Chan, Simon S. M. | |
| Gut microbiota and metabolome signatures in obese and normal-weight patients with colorectal tumors | 1-gen-2025 | La Vecchia, Marta; Clavenna, Michela Giulia; Sculco, Marika; Sala, Gloria; Marradi, Denise; Barberis, Elettra; Joseph, Soni; Mellai, Marta; Pagano, Nico; Boldorini, Renzo; Azzimonti, Barbara; Bona, Elisa; Pasolli, Edoardo; Prodam, Flavia; Sacerdote, Carlotta; Ferrante, Daniela; Ghelardi, Emilia; Manfredi, Marcello; Aspesi, Anna; Dianzani, Irma | |
| Integrating polygenic and methylation risk scores for pleural mesothelioma risk stratification | 1-gen-2025 | Hafeez, Khadija Sana; Debernardi, Carla; Allione, Alessandra; Herman, Elton Jalis; Guarrera, Simonetta; Ferrante, Daniela; Aspesi, Anna; Sculco, Marika; La Vecchia, Marta; Sacerdote, Carlotta; Grosso, Federica; Lill, Christina M; Masala, Giovanna; Guevara, Marcela; Schulze, Matthias B; Panico, Salvatore; Asgari, Yaszan; Park, Seehyun; Tagliabue, Giovanna; Tjønneland, Anne; Agudo, Antonio; Weiderpass, Elisabete; Magnani, Corrado; Dianzani, Irma; Vineis, Paolo; Casalone, Elisabetta; Matullo, Giuseppe | |
| Circulating microRNAs as Early Biomarkers of Colon Cancer: A Nested Case-Control Study Within a Prospective Cohort | 1-gen-2025 | Padroni, Lisa; Marmiroli, Giorgia; De Marco, Laura; Fiano, Valentina; Dansero, Lucia; Caini, Saverio; Masala, Giovanna; Manfredi, Luca; Milani, Lorenzo; Ricceri, Fulvio; Sacerdote, Carlotta | |
| Risk of Cardiovascular and Cerebrovascular Diseases in Patients with Myeloid Neoplasms: Results from 1.8 Million Inhabitants of Northwest Italy | 1-gen-2025 | Catalano, Alberto; Bonuomo, Valentina; Grano, Selene; Satish Dhupdale, Tanisha; Bianchi, Alex; Dansero, Lucia; Gnavi, Roberto; Sacerdote, Carlotta; Fava, Carmen; Ricceri, Fulvio | |
| Does lifestyle explain the relationship between socioeconomic position and multimorbidity of cancer and cardiometabolic diseases? A mediation analysis applied to the European Prospective Investigation into Cancer and Nutrition | 1-gen-2025 | Manfredi, Luca; Buscema, Federica; Giraudo, Maria Teresa; Sodano, Barbara; Padroni, Lisa; Destefanis, Cinzia; Freisling, Heinz; Ferrari, Pietro; Cesaroni, Giulia; Uzzau, Sergio; Schulze, Matthias B; Saieva, Calogero; Tumino, Rosario; Weiderpass, Elisabete; Matta, Komodo; Vaccarella, Salvatore; Guevara, Marcela; Halkjær, Jytte; Tjønneland, Anne; Crous-Bou, Marta; Katzke, Verena; Pour, Toktam; Panico, Salvatore; Pala, Valeria; Tzoulaki, Ioanna; Tin Tin, Sandar; Dahm, Christina C; Chirlaque, Mªdolores; Sacerdote, Carlotta; Ricceri, Fulvio | |
| Inflammatory Potential of the Diet and Risk of Crohn's Disease and Ulcerative Colitis | 1-gen-2025 | Meyer, Antoine; Chan, Simon S. M.; Touvier, Mathilde; Julia, Chantal; Tjønneland, Anne; Kyrø, Cecilie; Dahm, Christina C.; Katzke, Verena A.; Schulze, Matthias B.; Tumino, Rosario; Sacerdote, Carlotta; Masala, Giovanna; Oldenburg, Bas; Guevara, Marcela; Bujanda, Luis; Cabrera Castro, Natalia A.; Tong, Tammy Y. N.; Heath, Alicia K.; Deschasaux‐tanguy, Mélanie; Hercberg, Serge; Galan, Pilar; Mahamat‐saleh, Yahya; Severi, Gianluca; Carbonnel, Franck; Amiot, Aurélien | |
| National Benchmarking of Childhood Cancer Survival by Stage at Diagnosis in Italy (BENCHISTA-ITA): Study Protocol | 1-gen-2025 | Gatta, Gemma; Capocaccia, Riccardo; Conte, Massimo; Sessa, Marcella; Savoia, Fabio; Sacerdote, Carlotta; Didonè, Fabio; Botta, Laura | |
| Composition of plant-based diets and the incidence and prognosis of inflammatory bowel disease: a multinational retrospective cohort study | 1-gen-2025 | Chen, Jie; Sun, Yuhao; Dan, Lintao; Wellens, Judith; Yuan, Shuai; Yang, Hong; Tong, Tammy Y. N.; Cross, Amanda J.; Papadimitriou, Nikos; Meyer, Antoine; Dahm, Christina C.; Larsson, Susanna C.; Wolk, Alicja; Ludvigsson, Jonas F.; Tsilidis, Kostas; Giovannucci, Edward; Satsangi, Jack; Wang, Xiaoyan; Theodoratou, Evropi; Chan, Simon S. M.; Li, Xue; Boutron-Ruault, Marie-Christine; Guevara, Marcela; Gunter, Marc J.; Jenab, Mazda; Kaaks, Rudolf; Key, Tim J.; Chirlaque López, María Dolores; Masala, Giovanna; Oldenburg, Bas; Olsen, Anja; Riboli, Elio; Sacerdote, Carlotta; Schulze, Matthias; Severi, Gianluca; Tjønneland, Anne; Travis, Ruth C.; Tumino, Rosario; Vermeulen, Roel; Verschuren, W. M. Monique; Wareham, Nick | |
| Risk Factors for Valvulopathy Among Childhood Cancer Survivors | 1-gen-2025 | Aho Glele, Rivalin; Feijen, Elizabeth A. M.; Fresneau, Brice; Reulen, Raoul C.; Allodji, Rodrigue S.; Vu-Bezin, Giao; Schwartz, Boris; Journy, Neige; Minard-Colin, Véronique; Bagnasco, Francesca; Bardi, Edit; Belle, Fabiën N.; Byrne, Julianne; Van Dalen, Elvira C.; Teepen, Jop C.; Grabow, Desiree; Kaatsch, Peter; Hjorth, Lars; Jankovic, Momcilo; Kuehni, Claudia E.; Levitt, Gillian; Veres, Cristina; Aerts, Isabelle; Zadravec Zaletel, Lorna; Van Der Pal, Helena J. H.; Ronckers, Cecile; Sacerdote, Carlotta; Skinner, Roderick; Jakab, Zsuzsanna; Michel, Gisela; Terenziani, Monica; Haddy, Nadia; Thierry-Chef, Isabelle; Cardis, Elisabeth; Diallo, Ibrahima; Winter, David L.; Kremer, Leontien C. M.; Hawkins, Mike M.; De Vathaire, Florent | |
