Sfoglia per Autore
Spectroscopic Ellipsometry of Conducting Anisotropic Pedot thin Films
2026-01-01 Bisio, Francesco; Sparnacci, Katia; Angelini, Angelo; Martusciello, Martina; Di Fonzo, Daniela; Comoretto, Davide; Patrini, Maddalena
Copolymerization of CO2 and Cyclohexene Oxide in the Presence of Functional Transfer Agents Provides Telechelic Polycarbonates: Synthesis of CO2-Containing Macromonomers and Macroinitiators
2025-01-01 Chiarcos, Riccardo; Sparnacci, Katia; Antonioli, Diego; Carroccio, Sabrina Carola; Curcuruto, Giusy; Po, Riccardo; Biagini, Paolo; Losio, Simona; Laus, Michele
Sintesi e nanostrutturazione di film sottili e conduttivi di PEDOT mediante polimerizzazione in fase liquida
2024-01-01 Bisio, F.; Sparnacci, K.
Synthesis and nanostructuration of thin and conductive PEDOT films by liquid-phase polymerization
2024-01-01 Bisio, F.; Sparnacci, K.
Sintesi e nanostrutturazione di film di PEDOT sottil e conduttivi mediante polimerizzazione in fase liquida
2024-01-01 Bisio, F.; Sparnacci, K.
Catalyst residues severely impact the thermal stability and degradation mechanism of polycarbonates: How to turn a flaw into an opportunity
2024-01-01 Chiarcos, R.; Sparnacci, K.; Antonioli, D.; Ivaldi, C.; Gianotti, V.; Po, R.; Biagini, P.; Losio, S.; Laus, M.
Camphorsulfonic-Salified Chitosan Allowing MACl-Free Stabilization of Pure FAPbI3 α-Phase via Gravure Printing in Ambient Air
2024-01-01 Vanni, N.; Giuri, A.; Calora, M.; Podda, E.; Caricato, A. P.; Sparnacci, K.; Suhonen, R.; Ylikunnari, M.; Covarelli, A.; Gregori, L.; De Angelis, F.; Marra, G.; Biagini, P.; Po, R.; Rizzo, A.
Polystyrene Brush Evolution by Grafting to Reaction on Deglazed and Not-Deglazed Silicon Substrates
2024-01-01 Ivaldi, C.; Ospina Guarin, V. M.; Antonioli, D.; Zuccheri, G.; Sparnacci, K.; Gianotti, V.; Perego, M.; Chiarcos, R.; Laus, M.
Effect of a Hydrophobic Branching Agent in Physically Cross-Linked Hydrogels with Shape-Memory and Self-healing Abilities
2023-01-01 Podda, Edoardo; Antonioli, Diego; Croce, Gianluca; Gianotti, Valentina; Sparnacci, Katia; Chiarcos, Riccardo; Laus, Michele
Investigating the effect of different catalytic systems on chain structure and end groups of CO2-based polycarbonates by MALDI-TOF mass spectrometry
2023-01-01 Chiarcos, R.; Laus, M.; Sparnacci, K.; Po, R.; Biagini, P.; Tritto, I.; Boggioni, L.; Losio, S.
SELF-HEALING AND SHAPE-MEMORY HYDROGELS BY MICELLAR POLYMERIZATION
2022-01-01 Podda, E.; Antonioli, D.; Croce, G.; Sparnacci, K.; Gianotti, V.; Laus, M.
SELF-HEALING AND SHAPE-MEMORY HYDROGELS OBTAINED BY FREE RADICAL MICELLAR POLYMERIZATION
2022-01-01 Podda, E.; Antonioli, D.; Chiarcos, R.; Croce, G.; Gianotti, V.; Sparnacci, K.; Laus, M.
Self-Healing and Shape-Memory Hydrogels by Micellar Polymerization
2022-01-01 Podda, E.; Antonioli, D.; Sparnacci, K.; Croce, G.; Gianotti, V.; Laus, M.
Core-crosslinked star copolymers as viscosity index improvers for lubricants
2022-01-01 Sparnacci, K.; Frison, T.; Podda, E.; Antonioli, D.; Laus, M.; Notari, M.; Assanelli, G.; Atzeni, M.; Merlini, G.; Po', R.
Silicon Doping by Polymer Grafting: Size Distribution Matters
2021-01-01 Perego, Michele; Kuschlan, Stefano; Seguini, Gabriele; Chiarcos, Riccardo; Gianotti, Valentina; Antonioli, Diego; Sparnacci, Katia; Michele Laus, And
Magnetic molecularly imprinted multishell particles for zearalenone recognition
2020-01-01 Piovesana, S.; Capriotti, A. L.; Cavaliere, C.; Sparnacci, K.; Gianotti, V.; Laus, M.; Antonioli, D.; Lagana, A.
Directed self-assembly of polystyrene nanospheres by direct laser-writing lithography
2020-01-01 Cara, E.; Ferrarese Lupi, F.; Fretto, M.; De Leo, N.; Tortello, M.; Gonnello, R.; Sparnacci, K.; Boarino, L.
Core-shell silica-rhodamine B nanosphere for synthetic opals: From fluorescence spectral redistribution to sensing
2020-01-01 Lova, P.; Congiu, S.; Sparnacci, K.; Angelini, A.; Boarino, L.; Laus, M.; Di Stasio, F.; Comoretto, D.
Determining nonuniformities of core-shell nanoparticle coatings by analysis of the inelastic background of X-ray photoelectron spectroscopy survey spectra
2020-01-01 Müller, A.; Sparnacci, K.; Unger, W. E. S.; Tougaard, S.
Effect of Trapped Solvent on the Interface between PS-b-PMMA Thin Films and P(S-r-MMA) Brush Layers
2020-01-01 Sparnacci, K.; Chiarcos, R.; Gianotti, V.; Laus, M.; Giammaria, T. J.; Perego, M.; Munao, G.; Milano, G.; De Nicola, A.; Haese, M.; Kreuzer, L. P.; Widmann, T.; Muller-Buschbaum, P.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Spectroscopic Ellipsometry of Conducting Anisotropic Pedot thin Films | 1-gen-2026 | Bisio, Francesco; Sparnacci, Katia; Angelini, Angelo; Martusciello, Martina; Di Fonzo, Daniela; Comoretto, Davide; Patrini, Maddalena | |
| Copolymerization of CO2 and Cyclohexene Oxide in the Presence of Functional Transfer Agents Provides Telechelic Polycarbonates: Synthesis of CO2-Containing Macromonomers and Macroinitiators | 1-gen-2025 | Chiarcos, Riccardo; Sparnacci, Katia; Antonioli, Diego; Carroccio, Sabrina Carola; Curcuruto, Giusy; Po, Riccardo; Biagini, Paolo; Losio, Simona; Laus, Michele | |
| Sintesi e nanostrutturazione di film sottili e conduttivi di PEDOT mediante polimerizzazione in fase liquida | 1-gen-2024 | Bisio, F.; Sparnacci, K. | |
| Synthesis and nanostructuration of thin and conductive PEDOT films by liquid-phase polymerization | 1-gen-2024 | Bisio, F.; Sparnacci, K. | |
| Sintesi e nanostrutturazione di film di PEDOT sottil e conduttivi mediante polimerizzazione in fase liquida | 1-gen-2024 | Bisio, F.; Sparnacci, K. | |
| Catalyst residues severely impact the thermal stability and degradation mechanism of polycarbonates: How to turn a flaw into an opportunity | 1-gen-2024 | Chiarcos, R.; Sparnacci, K.; Antonioli, D.; Ivaldi, C.; Gianotti, V.; Po, R.; Biagini, P.; Losio, S.; Laus, M. | |
| Camphorsulfonic-Salified Chitosan Allowing MACl-Free Stabilization of Pure FAPbI3 α-Phase via Gravure Printing in Ambient Air | 1-gen-2024 | Vanni, N.; Giuri, A.; Calora, M.; Podda, E.; Caricato, A. P.; Sparnacci, K.; Suhonen, R.; Ylikunnari, M.; Covarelli, A.; Gregori, L.; De Angelis, F.; Marra, G.; Biagini, P.; Po, R.; Rizzo, A. | |
| Polystyrene Brush Evolution by Grafting to Reaction on Deglazed and Not-Deglazed Silicon Substrates | 1-gen-2024 | Ivaldi, C.; Ospina Guarin, V. M.; Antonioli, D.; Zuccheri, G.; Sparnacci, K.; Gianotti, V.; Perego, M.; Chiarcos, R.; Laus, M. | |
| Effect of a Hydrophobic Branching Agent in Physically Cross-Linked Hydrogels with Shape-Memory and Self-healing Abilities | 1-gen-2023 | Podda, Edoardo; Antonioli, Diego; Croce, Gianluca; Gianotti, Valentina; Sparnacci, Katia; Chiarcos, Riccardo; Laus, Michele | |
| Investigating the effect of different catalytic systems on chain structure and end groups of CO2-based polycarbonates by MALDI-TOF mass spectrometry | 1-gen-2023 | Chiarcos, R.; Laus, M.; Sparnacci, K.; Po, R.; Biagini, P.; Tritto, I.; Boggioni, L.; Losio, S. | |
| SELF-HEALING AND SHAPE-MEMORY HYDROGELS BY MICELLAR POLYMERIZATION | 1-gen-2022 | Podda, E.; Antonioli, D.; Croce, G.; Sparnacci, K.; Gianotti, V.; Laus, M. | |
| SELF-HEALING AND SHAPE-MEMORY HYDROGELS OBTAINED BY FREE RADICAL MICELLAR POLYMERIZATION | 1-gen-2022 | Podda, E.; Antonioli, D.; Chiarcos, R.; Croce, G.; Gianotti, V.; Sparnacci, K.; Laus, M. | |
| Self-Healing and Shape-Memory Hydrogels by Micellar Polymerization | 1-gen-2022 | Podda, E.; Antonioli, D.; Sparnacci, K.; Croce, G.; Gianotti, V.; Laus, M. | |
| Core-crosslinked star copolymers as viscosity index improvers for lubricants | 1-gen-2022 | Sparnacci, K.; Frison, T.; Podda, E.; Antonioli, D.; Laus, M.; Notari, M.; Assanelli, G.; Atzeni, M.; Merlini, G.; Po', R. | |
| Silicon Doping by Polymer Grafting: Size Distribution Matters | 1-gen-2021 | Perego, Michele; Kuschlan, Stefano; Seguini, Gabriele; Chiarcos, Riccardo; Gianotti, Valentina; Antonioli, Diego; Sparnacci, Katia; Michele Laus, And | |
| Magnetic molecularly imprinted multishell particles for zearalenone recognition | 1-gen-2020 | Piovesana, S.; Capriotti, A. L.; Cavaliere, C.; Sparnacci, K.; Gianotti, V.; Laus, M.; Antonioli, D.; Lagana, A. | |
| Directed self-assembly of polystyrene nanospheres by direct laser-writing lithography | 1-gen-2020 | Cara, E.; Ferrarese Lupi, F.; Fretto, M.; De Leo, N.; Tortello, M.; Gonnello, R.; Sparnacci, K.; Boarino, L. | |
| Core-shell silica-rhodamine B nanosphere for synthetic opals: From fluorescence spectral redistribution to sensing | 1-gen-2020 | Lova, P.; Congiu, S.; Sparnacci, K.; Angelini, A.; Boarino, L.; Laus, M.; Di Stasio, F.; Comoretto, D. | |
| Determining nonuniformities of core-shell nanoparticle coatings by analysis of the inelastic background of X-ray photoelectron spectroscopy survey spectra | 1-gen-2020 | Müller, A.; Sparnacci, K.; Unger, W. E. S.; Tougaard, S. | |
| Effect of Trapped Solvent on the Interface between PS-b-PMMA Thin Films and P(S-r-MMA) Brush Layers | 1-gen-2020 | Sparnacci, K.; Chiarcos, R.; Gianotti, V.; Laus, M.; Giammaria, T. J.; Perego, M.; Munao, G.; Milano, G.; De Nicola, A.; Haese, M.; Kreuzer, L. P.; Widmann, T.; Muller-Buschbaum, P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile